Neon Standard Adult Glasses Frame
The specifications you listed correspond to the standard “Just act natural” frame for the Pupil Labs Neon eye-tracking system. It is designed to look and feel like ordinary eyeglasses, helping subjects behave naturally during research studies.
Frame Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 52 mm (H) × 143 mm (W) × 149 mm (D) |
| Bridge Width | 21 mm |
| Weight | 50 g (including Neon module) |
| Frame Material | PA12 Nylon |
| Structural Components | CNC-machined anodized aluminum |
Lens Specifications
| Parameter | Specification |
|---|---|
| Lens Height | 44 mm |
| Lens Width | 51 mm |
| Lens Material | Plano CR-39 |
| Surface Treatments | Anti-scratch coating |
| Optical Coatings | Anti-reflective coating |
| Protection | UV filter |
| Additional Treatment | Dust- and water-repellent coating |
Neon Module Specifications
The frame carries the detachable Neon eye-tracking module:
| Parameter | Specification |
|---|---|
| Module Dimensions | 35 × 40 × 10 mm |
| Module Weight | 7.3 g |
| Eye Cameras | Dual IR cameras, 200 Hz |
| Scene Camera | 1600 × 1200 @ 30 Hz |
| Eye Tracking Accuracy | ~1.8° uncalibrated |
| Calibration | Not required |
Why This Frame Is Popular
- Looks like regular prescription glasses.
- Suitable for behavioral, UX, neuroscience, and human-factors research.
- Comfortable for long-duration studies.
- Supports Neon’s calibration-free eye tracking.
- Less conspicuous than many traditional research eye trackers.
For XR and mixed-reality integration, Pupil Labs typically uses the Neon XR frame mount rather than this standard glasses frame, allowing the same Neon module to be attached to devices such as Meta Quest 3 and Pico 4 Enterprise while retaining access to gaze, pupil, blink, and eye-state data.







