The CMJ-2 Mini Jib Arm from Acebil is a compact jib system that allows smooth movement for cameras up to 4kg / 8.8lb. The CMJ-2 is made from a carbon fiber pipe with an aluminum alloy, and it is lightweight.
FEATURES
- Carbon Fiber
- Supports loads up to 4kg / 8.8lb
- Arm range: 53cm-158cm/20.8”-62.2”
Acebil CMJ-2 Mini Jib Arm Specs
| Construction | Carbon fiber and aluminum alloy |
| Payload Capacity | 8.8 lb (4 kg) |
| Counterbalance System | Weighted plates at back of arm |
| Height Range | 20.8 to 62.2″ (53 to 158 cm) |
| Tilt Lock | Yes |
| Tilt Drag | No |
| Pan Lock | Yes |
| Spring Loaded Counter Balance | No |
| Pan Range | 360° |
| Tripod Attachment | 1/4″-20 |
| Head Attachment | 75 mm ball |
| Leveling Indicators | Bubble level |
| Weight | 12.7 lb (5.7 kg) |
Acebil P-20MX Professional Tripod System Specs
| Payload | Approx. 13.2 lbs (6kg) |
| Counterbalance | Fix |
| Drag Control | Fix |
| Tilt Angle | +90° / -80° |
| Plate | Camera plate: slide plate Plate attachment: 1/4 screw with video pin Spare Screw: 3/8″ screw (2 pcs) Slide Range +35 / -35mm |
| Weight | 11.7 lbs (5.3kg) |
| Height | 39-63.4″ (99-160cm) |
| Ball Diameter | 75mm |
| Sections | 1 stage |
Packaging Info
| Package Weight | 20 lb |
| Box Dimensions (LxWxH) | 46 x 9 x 9″ |
Acebil S-50 Case For P-20, P-30, P-40 Or P-50 Tripod Specs
| Carrying/Transport Options | Connecting Handles |
| Type of Closure | Zipper |
| Exterior Material | Nylon |
| Padded | Yes |
| Interior Dimensions | H: 10.0 x W: 8.0 x L: 45.0″ / H: 25.4 x W: 20.3 x L: 114.3 cm |
| Weight | 2.8 lb / 1.3 kg |
Packaging Info
| Package Weight | 2.8 lb |
| Box Dimensions (LxWxH) | 21.7 x 15 x 5.2″ |





