| Male Connector Plug | IEC320 C20 Z-Lock |
| Female Connector Plug | IEC320 C19 WS-Lock |
| Cable Length | 1.2 Meter / 4 Feet |
| Tolerance | ± 35 mm / ± 1.4 inches for molded cords ± 50 mm / ± 2 inches for mechanical cords |
| Conductor Size | 12 Gauge AWG |
| Conductor Count | 3 wires |
| Conductor Color Code | Black, White, Red, Green | North American Color Code (NACC) |
| Outside Diameter | 11.9-12.3mm |
| Cable Jacket | North America SJT |
| Jacket Material | PVC |
| Jacket Temperature Rating | 105° C |
| Color | Blue |
| Testing | Each cord is tested for dielectric voltage-withstand (Hi-Pot), polarization and continuity. |
| Certification(s) | US & Canada – cULus |
| Packaging | Loose & Bundled |
| Weight | 0.72 lbs |





