D2 includes and Genlock Y in and loop out, and with multi-mode operations, the processors can be utilized across a range of professional applications.
- 2 channels
- 5 System Modes
- Visual Effects
- Scale, Crop and Position
- Mask
- Picture in Picture
- DSK/Chroma Key
- Noise Reduction
- Rotation and Flip
- Custom Format
- Configure EDID
- Grayscale Processing
- LOGO Capture
- Signal Backup
SPECIFICATION
| Connectors | Input | Standard | ||||||
| 1×Genlock(with loop) | ||||||||
| 2×SDI(with loop) | ||||||||
| 1×DVI(with loop) | ||||||||
| 1×HDMI(with loop) | ||||||||
| 1×VGA | ||||||||
| 1×DP | ||||||||
| Optional | ||||||||
| 2×SDI(each with loop)-SDI Option Module | ||||||||
| 1×DP(with loop)+HDMI-4K DP&HDMI Option Module | ||||||||
| 2×VGA/DVI/HDMI/USB/CVBS-VGA/DVI/HDMI/USB/CVBS Option Module | ||||||||
| Output | Standard | |||||||
| 1×DVI | ||||||||
| 1×HDMI | ||||||||
| 1×VGA | ||||||||
| Optional | ||||||||
| 2×SDI-SDI Option Module | ||||||||
| 1×Fiber+SDI+HDBaseT-Fiber Option Module | ||||||||
| Communication | LAN | |||||||
| USB 2.0 | ||||||||
| Performance | Input Resolutions | SDI | ||||||
| SMPTE | 720p@50/60 |1080i@59.94/60 | 1080p@23.98/24/25/29.97/30/59/59.94/50/60 | | |||||||
| 1080psf@23.98/24/25/29.97/30 | ||||||||
| VGA | ||||||||
| VESA | 800×600@60 | 1024×768@60 | 1280×1204@60 | 1440×900@60 | 1600×1200@60 | |||||||
| DVI | HDMI | ||||||||
| SMPTE | 625@25/50 PAL | 525@29.97/59.94 NTSC | 720p@50/59.94/60 | 1080i@50/59.94/60 | |||||||
| VESA | 800×600@60 | 1024×768@60 | 1280×768@60 | 1280×1204@60 | 1600×1200@60 | | |||||||
| 1920×1080@60 | ||||||||
| DP | ||||||||
| VESA | 1920×1200@60 | 2560×1600@60 | 3840×2160@30 | |||||||
| 4K | ||||||||
| SMPTE | 625@25/50 PAL | 525@29.97/59.94 NTSC | 720p@50/59.94/60 |1080i@50/59.94/60 | |||||||
| 1080p@50/59.94/60 | ||||||||
| VESA | 3840×2160@24/25/30 | |||||||
| Output Resolutions | Select from standard set or select users configurable | |||||||
| SMPTE | 625@25/50 PAL | 525@29.97/59.94 NTSC | 720p@50/59.94/60 | 1080i@50/59.94/60 | |||||||
| 1080p@50/59.94/60 | ||||||||
| VESA | 800×600@60 ~2560×816@60 | |||||||
| *Not all resolutions supported on VGA | ||||||||
| Genlock | 480i | 576i | 720p@50/59.94 | 1080i@50/59.94 | 1080p50/59.94/60 | |||||||
| Refresh Rates | 23.98 | 29.97 | 30 | 50 | 59.94 | 60 | 75 | |||||||
| Features | Output Channels | 2 | ||||||
| PIP | 1 in standard mode,configurable position and size | |||||||
| DSK | on/Via PIP in standard mode | |||||||
| Display Control | Scale,Crop,Position,Mask | |||||||
| Effects | Cut,Fade | |||||||
| Logo Capture | Standard | |||||||
| Brightness | Standard | |||||||
| EDID | Standard | |||||||
| Signal Backup | Standard | |||||||
| Test Patterns | Standard | |||||||
| Video Delay | 1.5 frames(MinDealy 0.9 frames) | |||||||
| Grayscale Processing | 12 bit | |||||||
| Sender Card Support | 1 slot | |||||||
| Sender Card Control | Full support for Colorlight,Mooncell,Limited support for Nova | |||||||
| Power | Input Voltage | AC 85~264V 50/60Hz | ||||||
| Max Power | 45W | |||||||
| Environment | Temperature | 0℃~45℃ | ||||||
| Humidity | 10%~85% | |||||||
| Physical | Weight | Net | 3.7kg | |||||
| Package | 6.9kg | |||||||
| Dimension | Net | 480mm×403mm×45mm | ||||||
| Package | 535mm×455mm×130mm | |||||||








