Work in the virtual world. Stay in the real world.
Collaborate in mixed reality together, apart
Immerse yourself in the creative process
Build a new living room, from your living room
Even if you’re across the world, it’ll feel like you’re across the table
Elevated. Innovative.
Attention to details.
The ultimate wearable technology
Look at reality through an entirely new lens
Multi-tasking, it’s the new superpower
Reach out and touch VR. Totally possible with intuitive, in-hand controllers. Included with your headset.
Next level hardware and more.
| Info | Manufacturer | Meta |
| Website | meta.com | |
| Device Type | Standalone VR | |
| Platform | Meta Quest | |
| Announced | October 28, 2021 | |
| Release Date | October 25, 2022 | |
| Retail Price | $999 with controllers Launch price: $1,499 | |
| Optics | Optics | Pancake lenses |
IPD Range
| 55-75 mm hardware adjustable (manual) | |
Adjustable Diopter
| ||
Passthrough
| Color passthrough | |
| Display | Display Type | 2 x LCD binocularLocal dimming |
Subpixel Layout
| RGB stripe 3 subpixels per pixel | |
| Peak Brightness | ||
| Resolution | 1800×1920 per-eye | |
| Refresh Rate | 90 Hz72 Hz mode available | |
| Image | Visible FoV
| estimate 106° horizontal 95.57° diagonal |
Rendered FoV
| 108° horizontal 95.57° vertical 111.24° diagonal | |
Binocular Overlap
| 79.72° | |
Average Pixel Density
| 19.17 PPD horizontal 18.83 PPD vertical | |
Peak Pixel Density
| ||
Foveated Rendering
| Dynamic foveated rendering | |
| Device | Dimensions | |
| Weight | 722 g with headstrap | |
| Material | Plastic, foam facial interface | |
| Headstrap | Hard padded retractable strap | |
| Colors | Black | |
Compliances
| ||
| Tracking | Tracking Type
| 6 DoF Inside-out via 5 integrated cameras |
Tracking Frequency
| ||
Base Stations
| ||
| Eye Tracking | ||
| Face Tracking | ||
| Hand Tracking | ||
| Body Tracking | ||
| Controllers | Controllers | 2 x Meta Quest Touch Pro Controller 6 DoF |
| Weight | 164 g | |
| Input Methods | Capacitive face buttons, capacitive joystick, capacitive touch pad, capacitive index trigger, middle finger trigger, removable stylus attachment | |
Finger Tracking
| Partial finger and thumb tracking via capacitive sensors | |
| Haptics | ||
| Batteries | estimateRechargeable 8 hour battery life | |
| Sound | Speakers | Integrated stereo speakers |
| Microphone | ||
| 3.5mm Audio Jack | ||
| Connectivity | Ports | USB Type-C, charging contacts |
| Wired Video | USB Type-COculus Link | |
| Wireless Video | WiFi streamingVirtual Desktop, AirLink | |
| WiFi | WiFi 6E | |
| Bluetooth | Bluetooth 5.2 | |
| System | Operating System | Android |
| Chipset | Qualcomm Snapdragon XR2+ | |
| CPU | Octa-core Kryo 585 (1 x 2.84 GHz, 3 x 2.42 GHz, 4 x 1.8 GHz) | |
| GPU | Adreno 650 | |
| Storage | Memory | 12 GB LPDDR5 |
| Storage | 256 GB | |
| SD Card Slot | ||
| Battery | Battery Capacity | |
| Battery Life | 2 hours | |
| Charge Time | ||








