EXPERIENCES
It’s all fun and games. And more.
Discover new adventures, master epic challenges or revisit classic moments in your favorite games and experiences.
IN THE BOX
What’s included
VR Headset
Two Touch Controllers & AA Batteries
Glasses Spacer
Charging Cable & Power Adapter
GOLF+(free download with purchase)
Space Pirate Trainer DX
General Information
Model | Quest 2 |
Manufacturer | Meta |
Technology | VR |
Type | Standalone |
Release Date | 13/10/2020 |
Production Country | China |
Availability Regions | Global |
Retail Price | 64 GB model: $299 (discontinued), 128 GB model: $399, 256 GB model: $499 |
Accessories | Optional Link cable, Elite strap, Elite strap with battery, Carrying case, Active pack, Fit pack, Prescription lenses |
Form Factor
Dimensions | 224 mm (8.8″) x 450 mm (17.7″) |
Weight | 503 g (1.11 lb) with soft head strap |
Material | Plastic |
Color | White |
Head Strap | Adjustable size, stretch fabric |
System
Platform | Qualcomm Snapdragon XR2 |
CPU | Qualcomm Kryo 585 |
GPU | Qualcomm Adreno 630 |
Memory | 6 GB |
Storage | 64 GB (discontinued), 128 GB, 256 GB |
Operating System | Quest OS |
Optics
Lens Type | Fresnel |
Interpupillary distance (IPD) range | 58-68 mm (manual) |
Focus Adjustment | N/A |
Prescription Lenses | Available as an option |
Field of View | 97° horizontal, 93° vertical |
Overlap | 90° |
Pass-through | Grayscale via tracking cameras |
Display
Display Type | Single Fast Switch LCD |
Resolution | 3664 x 1920 (overall), 1832 x 1920 (per eye) |
Pixel Density | Number of pixels per degree (PPD) on the display |
Refresh Rate | 60, 72, 90, 120 Hz |
Brightness | 100 NIT |
Tracking
Tracking Type | 6 DoF Inside-out via 4 integrated cameras |
Tracking Frequency | 50 Hz, 60 Hz |
Base Stations | N/A |
Play Space | Minimum: 2 x 2 m (6.5 x 6.5 ft); Maximum: 15 x 15 m (50 x 50 ft) |
Eye Tracking | N/A |
Hand Tracking | Yes |
Body Tracking | N/A |
Audio
Speakers | Built-in stereo speakers |
Microphone | Built-in microphone |
Audio Jack | 3.5 mm headphone jack |
Connectivity
Ports | 1 x USB Type-C |
Wired | Link cable (USB 3.2 Gen 1 Type-C) |
Wireless | Wi-Fi 5G/6 |
Controllers
Controllers | 2 x Quest 2 Touch Controllers |
Weight | 126 g |
Haptics | Yes |
Battery | 1 x AA |
Power
Power Adapter | 10 W USB-C power adapter |
Battery Type | Rechargeable li-ion |
Battery Capacity | 3640 mAh |
Battery Life | 3 hours |
Charging Time | 2.5 hours |
PC Requirements
Minimum | Recommended | |
---|---|---|
CPU | Intel i5-4590/AMD Ryzen 5 1500X | |
Memory | 8 GB RAM | |
Graphic Card | NVIDIA GeForce GTX 970 | |
Video Output | N/A | |
USB Ports | 1 x USB Type-C | |
Operating System | Windows 10 | |
Software | Oculus App |