Features BRAVIA 9
- ULTIMATE CONTRAST: High Peak Luminance | XR Backlight Master Drive™
- WORLD’S FIRST TV WITH BEAM TWEETER: Acoustic Multi Audio+™
- FLAWLESS PICTURE, LESS ENERGY: Eco Dashboard 2
- EVERYTHING YOU STREAM. ALL ON ONE SCREEN.: Google TV™* (*Google TV is the name of this device’s software experience and a trademark of Google LLC.)
- DESIGN BLENDS IN WITH YOUR LIVING SPACE: Harmonic Presence
- LEVEL UP YOUR GAMING: Perfect for PlayStation 5
Specifications
2 models | 189 cm (75) K-75XR90 | 215 cm (85) K-85XR90 | |||
|---|---|---|---|---|---|
Summary | |||||
WHAT’S IN THE BOX | |||||
Model year | |||||
Model year | |||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | 75 (74.5) | 85 (84.6) | |||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm | 215 cm | |||
Dimension of TV without Stand (W x H x D) | Approx. 1,667 x 960 x 48 mm | Approx. 1,888 x 1,085 x 49 mm | |||
Dimension of Package Carton (W x H x D) | Approx. 1,790 x 1,125 x 202 mm | Approx. 2,006 x 1,224 x 228 mm | |||
VESA® Hole Pitch(W x H) | 300 x 300 mm | 400 x 400 mm | |||
Weight of TV without Stand | Approx. 42.3 kg | Approx. 52.4 kg | |||
Weight of TV with Stand | |||||
Weight of Package Carton(Gross) | Approx. 61 kg | Approx. 70 kg | |||
Connectivity | |||||
Wi-Fi Standard | |||||
WI-FI FREQUENCY | |||||
Ethernet inputs | |||||
Bluetooth profile support | |||||
CHROMECAST BUILT-IN | |||||
APPLE AIRPLAY | |||||
APPLE HOMEKIT | |||||
RF (Terrestrial/Cable) Connection Input(s) | |||||
IF (SATELLITE) INPUT(S) | |||||
Component Video (Y/Pb/Pr) Input(s) | |||||
Composite Video Input(s) | |||||
RS-232C Input(s) | |||||
HDMI inputs total | |||||
HDCP | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | |||||
Features specified in HDMI2.1 | |||||
HDMI Audio Return Channel (ARC) | |||||
Variable Refresh Rate (VRR) | |||||
Auto Low Latency Mode (ALLM) | |||||
Digital Audio Output(s) | |||||
Simultaneous Sound Output With TV Speaker | |||||
Headphone Output(s) | |||||
Audio Output(s) | |||||
Subwoofer Output(s) | |||||
USB ports | |||||
USB HDD Recording | |||||
USB drive format support | |||||
USB playback codecs | |||||
Picture (Panel) | |||||
Display type | |||||
Backlight type | |||||
Backlight dimming type | |||||
Display resolution (H x V, pixels) | |||||
PANEL REFRESH RATE | |||||
Viewing Angle (X-Wide Angle) | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | |||||
Picture (processing) | |||||
Picture processor | |||||
HIGH PEAK LUMINANCE | |||||
CONTRAST ENHANCEMENT | |||||
Colour enhancement | |||||
Clarity enhancement | |||||
Motion enhancer (Native Hz) | |||||
HDR (High Dynamic Range) compatiblity | |||||
Video signal support | |||||
Picture modes | |||||
SENSOR | |||||
STUDIO CALIBRATED | |||||
HDMI PC INPUT SIGNAL FORMAT | |||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | |||||
Speaker Type | |||||
Speaker Configuration | |||||
Sound (Processing) | |||||
Dolby audio format support | |||||
DTS audio format support | |||||
ACOUSTIC AUTO CALIBRATION | |||||
VOICE ZOOM | |||||
Simulated surround sound | |||||
Sound modes | |||||
ACOUSTIC CENTRE SYNC | |||||
READY FOR 360 SPATIAL SOUND PERSONALIZER | |||||
Camera | |||||
CAMERA | |||||
CAMERA FUNCTION | |||||
Software | |||||
Operating System | |||||
SMART TV | |||||
On-board Storage (GB) | |||||
Display Language | |||||
Text Input Language | |||||
ECO DASHBOARD | |||||
Voice Search | |||||
BUILT-IN MIC SWITCH | |||||
Electronic Programme Guide (EPG) | |||||
CONTROL MENU | |||||
Internet Browser | |||||
Application Store | |||||
On/Off Timer | |||||
Sleep Timer | |||||
Teletext | |||||
Auto Calibration with CalMAN® | |||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | |||||
Auto Genre Picture Mode | |||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm | 215 cm | |||
Screen Size (inch, measured diagonally)* | 75 (74.5) | 85 (84.6) | |||
ANNUAL ENERGY CONSUMPTION* | |||||
Power Consumption (in Standby) | |||||
Presence of lead | |||||
Mercury content(mg) | |||||
Power Consumption (On Mode) for Energy Star | |||||
Power Consumption (Standby Mode) for Energy Star | |||||
Energy Star® compliant | |||||
Power Requirements (voltage/frequency) | |||||
Power Saving Mode / Back Light Off Mode | |||||
Dynamic Backlight Control | |||||
Design | |||||
BEZEL DESIGN | |||||
BEZEL COLOUR | |||||
Stand design | |||||
STAND COLOUR | |||||
STAND POSITION | |||||
REMOTE CONTROL | |||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | |||||
Number of Tuners (Sat) | |||||
TV System (Analogue) | |||||
Tuner Channel Coverage (Analogue) | |||||
TV System (Digital Terrestrial) | |||||
Tuner Channel Coverage (Digital Terrestrial) | |||||
TV System (Digital Cable) | |||||
TV System (Digital Sat) | |||||
Tuner Channel Coverage (Digital Sat) | |||||
CI+ | |||||
Accessibility | |||||
Screen Reader | |||||
Audio Description (Audio key) | |||||
COLOUR INVERSION | |||||
Closed Caption | |||||
Text Magnification | |||||
Accessibility Shortcut | |||||
Voice Search | |||||
MENU TIMEOUT SETTING | |||||
POWER-ON VOLUME SETTINGS | |||||
TALKBACK | |||||
SWITCH ACCESS | |||||
Accessories | |||||
Optional accessories | |||||
2 models | |||||
|---|---|---|---|---|---|
Summary | |||||
PRICE | |||||
WHAT’S IN THE BOX | AC Power Cord Operating Instructions Quick Setup Guide USB Type-C Cable Voice Remote Control | ||||
Model year | |||||
Model year | 2024 | ||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Dimension of TV without Stand (W x H x D) | |||||
Dimension of Package Carton (W x H x D) | |||||
VESA® Hole Pitch(W x H) | |||||
Weight of TV without Stand | |||||
Weight of TV with Stand | – | ||||
Weight of Package Carton(Gross) | |||||
Connectivity | |||||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax | ||||
WI-FI FREQUENCY | 2.4 GHz/5 GHz | ||||
Ethernet inputs | 1(Side) | ||||
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) | ||||
CHROMECAST BUILT-IN | Yes | ||||
APPLE AIRPLAY | Yes | ||||
APPLE HOMEKIT | Yes | ||||
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | ||||
IF (SATELLITE) INPUT(S) | 1(Side) | ||||
Component Video (Y/Pb/Pr) Input(s) | No | ||||
Composite Video Input(s) | No | ||||
RS-232C Input(s) | No | ||||
HDMI inputs total | 4 (4 Side) | ||||
HDCP | HDCP2.3 (for HDMI™1/2/3/4) | ||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | ||||
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM (Source-Based Tone Mapping) | ||||
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) | ||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) | ||||
Digital Audio Output(s) | 1 (Side/Hybrid with S-Center Speaker Input) | ||||
Simultaneous Sound Output With TV Speaker | Bluetooth A2DP Device | ||||
Headphone Output(s) | – | ||||
Audio Output(s) | – | ||||
Subwoofer Output(s) | – | ||||
USB ports | 2 (Side) | ||||
USB HDD Recording | No | ||||
USB drive format support | FAT16/FAT32/exFAT/NTFS | ||||
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) | ||||
Picture (Panel) | |||||
Display type | LCD | ||||
Backlight type | Mini LED | ||||
Backlight dimming type | Local Dimming | ||||
Display resolution (H x V, pixels) | 3,840 x 2,160 | ||||
PANEL REFRESH RATE | 120 Hz | ||||
Viewing Angle (X-Wide Angle) | Yes | ||||
ANTI REFLECTION (X-ANTI REFLECTION) | Yes | ||||
Picture (processing) | |||||
Picture processor | XR Processor | ||||
HIGH PEAK LUMINANCE | Yes | ||||
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 30, Dynamic Contrast Enhancer | ||||
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology | ||||
Clarity enhancement | XR Clear Image | ||||
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode | ||||
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) | ||||
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60, 100, 120 Hz)3, 1080p (24, 30, 50, 60, 100, 120 Hz), 1080i (50, 60 Hz), 720p (24, 30, 50, 60 Hz), 576p, 480p | ||||
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game | ||||
SENSOR | Light/Colour | ||||
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE, Prime Video | ||||
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60 Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz) | ||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | 10 W + 10 W + 10 W + 10 W + 10 W + 10 W + 5 W + 5 W 4 | ||||
Speaker Type | Acoustic Multi-Audio+, Frame Tweeter, Beam Tweeter | ||||
Speaker Configuration | Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2 | ||||
Sound (Processing) | |||||
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos | ||||
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | ||||
ACOUSTIC AUTO CALIBRATION | Room and User Position Compensation | ||||
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) | ||||
Simulated surround sound | 3D Surround Upscaling | ||||
Sound modes | – | ||||
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) | ||||
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) | ||||
Camera | |||||
CAMERA | BRAVIA Cam5(Option) | ||||
CAMERA FUNCTION | Yes5(Camera apps) | ||||
Software | |||||
Operating System | Android TV™ | ||||
SMART TV | Google TV™ | ||||
On-board Storage (GB) | 32 GB6 | ||||
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU | ||||
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH | ||||
ECO DASHBOARD | Yes | ||||
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes | ||||
BUILT-IN MIC SWITCH | Yes (Left) | ||||
Electronic Programme Guide (EPG) | Yes | ||||
CONTROL MENU | Yes | ||||
Internet Browser | Yes | ||||
Application Store | Yes (Google Play Store) | ||||
On/Off Timer | Yes | ||||
Sleep Timer | Yes | ||||
Teletext | Yes | ||||
Auto Calibration with CalMAN® | Yes | ||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | Yes | ||||
Auto Genre Picture Mode | Yes | ||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Screen Size (inch, measured diagonally)* | |||||
ANNUAL ENERGY CONSUMPTION* | – | ||||
Power Consumption (in Standby) | 0.5 W | ||||
Presence of lead | – | ||||
Mercury content(mg) | 0.0 mg | ||||
Power Consumption (On Mode) for Energy Star | – | ||||
Power Consumption (Standby Mode) for Energy Star | – | ||||
Energy Star® compliant | – | ||||
Power Requirements (voltage/frequency) | 50/60 Hz, 110–240 V AC | ||||
Power Saving Mode / Back Light Off Mode | Yes | ||||
Dynamic Backlight Control | Yes | ||||
Design | |||||
BEZEL DESIGN | Seamless Edge | ||||
BEZEL COLOUR | Dark Silver/Vibration finish | ||||
Stand design | – | ||||
STAND COLOUR | – | ||||
STAND POSITION | – | ||||
REMOTE CONTROL | Premium Remote | ||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) | ||||
Number of Tuners (Sat) | 1 | ||||
TV System (Analogue) | B/G | ||||
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz | ||||
TV System (Digital Terrestrial) | DVB-T/T2 | ||||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF | ||||
TV System (Digital Cable) | – | ||||
TV System (Digital Sat) | DVB-S/S2 | ||||
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950–2,150 MHz | ||||
CI+ | – | ||||
Accessibility | |||||
Screen Reader | Yes | ||||
Audio Description (Audio key) | Yes | ||||
COLOUR INVERSION | Yes | ||||
Closed Caption | Subtitle | ||||
Text Magnification | Yes | ||||
Accessibility Shortcut | Yes | ||||
Voice Search | Yes | ||||
MENU TIMEOUT SETTING | Yes | ||||
POWER-ON VOLUME SETTINGS | Yes | ||||
TALKBACK | Yes | ||||
SWITCH ACCESS | Yes | ||||
Accessories | |||||
Optional accessories | Camera Unit (CMU-BC1)5Depends on country selection | ||||
2 models
2 models | 189 cm (75) K-75XR90 | 215 cm (85) K-85XR90 | |
|---|---|---|---|






