Features BRAVIA 3 | S30B
- EVERYTHING YOU STREAM. ALL ON ONE SCREEN.: Google TV™* (*Google TV is the name of this device’s software experience and a trademark of Google LLC.)
- BILLIONS OF COLOURS: Triluminos Pro™
- RICH BASS SOUND: X-balanced Speaker™
- MINIMISED BEZEL: Flush Surface
- LEVEL UP YOUR GAMING: Game Menu
Specifications
3 models | 139 cm (55) K-55S30B | 164 cm (65) K-65S30B | 189 cm (75) K-75S30B | ||
|---|---|---|---|---|---|
Summary | |||||
PRICE | MRP Rs.164,900 1 (incl. of all taxes) | MRP Rs.269,990 1 (incl. of all taxes) | |||
WHAT’S IN THE BOX | |||||
Model year | |||||
Model year | |||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | 55 (54.6) | 65 (64.5) | 75 (74.5) | ||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 189 cm | ||
Dimension of TV without Stand (W x H x D) | Approx. 1,233 x 713 x 72 mm | Approx. 1,452 x 836 x 72 mm | Approx. 1,675 x 962 x 73 mm | ||
Dimension of Package Carton (W x H x D) | Approx. 1,350 x 839 x 162 mm | Approx. 1,576 x 969 x 186 mm | Approx. 1,812 x 1,118 x 189 mm | ||
VESA® Hole Pitch(W x H) | |||||
Weight of TV without Stand | Approx. 15.4 kg | Approx. 20.7 kg | Approx. 30.7 kg | ||
Weight of TV with Stand | |||||
Weight of Package Carton(Gross) | Approx. 21 kg | Approx. 28 kg | Approx. 41 kg | ||
Connectivity | |||||
Wi-Fi Standard | |||||
WI-FI FREQUENCY | |||||
Ethernet inputs | |||||
Bluetooth profile support | |||||
CHROMECAST BUILT-IN | |||||
APPLE AIRPLAY | |||||
APPLE HOMEKIT | |||||
RF (Terrestrial/Cable) Connection Input(s) | |||||
IF (SATELLITE) INPUT(S) | |||||
Component Video (Y/Pb/Pr) Input(s) | |||||
Composite Video Input(s) | |||||
RS-232C Input(s) | |||||
HDMI inputs total | |||||
HDCP | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | |||||
Features specified in HDMI2.1 | |||||
HDMI Audio Return Channel (ARC) | |||||
Variable Refresh Rate (VRR) | |||||
Auto Low Latency Mode (ALLM) | |||||
Digital Audio Output(s) | |||||
Headphone Output(s) | |||||
Audio Output(s) | |||||
Subwoofer Output(s) | |||||
USB ports | |||||
USB HDD Recording | |||||
USB drive format support | |||||
USB playback codecs | |||||
Picture (Panel) | |||||
Display type | |||||
Backlight type | |||||
Backlight dimming type | |||||
Display resolution (H x V, pixels) | |||||
PANEL REFRESH RATE | |||||
Viewing Angle (X-Wide Angle) | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | |||||
Picture (processing) | |||||
Picture processor | |||||
CONTRAST ENHANCEMENT | |||||
Colour enhancement | |||||
Clarity enhancement | |||||
Motion enhancer (Native Hz) | |||||
HDR (High Dynamic Range) compatiblity | |||||
Video signal support | |||||
Picture modes | |||||
SENSOR | |||||
HDMI PC INPUT SIGNAL FORMAT | |||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | |||||
Speaker Type | |||||
Speaker Configuration | |||||
Sound (Processing) | |||||
Dolby audio format support | |||||
DTS audio format support | |||||
VOICE ZOOM | |||||
Sound modes | |||||
Camera | |||||
CAMERA | |||||
CAMERA FUNCTION | |||||
Software | |||||
Operating System | |||||
SMART TV | |||||
On-board Storage (GB) | |||||
Display Language | AFRIKAANS,ARABIC,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,PER,FINNISH,FRENCH,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ITALIAN,HEBREW,KAZAKH,KANNADA,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MARATHI,MAY,NOB,NLD,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL ,TELUGU, THAI, TURKISH,UKRAINIAN, TGL | AFRIKAANS,ARABIC,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,PER,FINNISH,FRENCH,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ITALIAN,HEBREW,KAZAKH,KANNADA,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MARATHI,MAY,NOB,NLD,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU, SWAHILI, VIETNAMESE, TAMIL ,TELUGU, THAI, TURKISH,UKRAINIAN, TGL | |||
Text Input Language | |||||
ECO DASHBOARD | |||||
Voice Search | |||||
BUILT-IN MIC SWITCH | |||||
Electronic Programme Guide (EPG) | |||||
CONTROL MENU | |||||
Internet Browser | |||||
Application Store | |||||
On/Off Timer | |||||
Sleep Timer | |||||
Teletext | |||||
Auto Calibration with CalMAN® | |||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | |||||
Auto Genre Picture Mode | |||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 189 cm | ||
Screen Size (inch, measured diagonally)* | 55 (54.6) | 65 (64.5) | 75 (74.5) | ||
ANNUAL ENERGY CONSUMPTION* | |||||
Power Consumption (in Standby) | |||||
Presence of lead | |||||
Mercury content(mg) | |||||
Power Consumption (On Mode) for Energy Star | |||||
Power Consumption (Standby Mode) for Energy Star | |||||
Energy Star® compliant | |||||
Power Requirements (voltage/frequency) | |||||
Power Saving Mode / Back Light Off Mode | |||||
Dynamic Backlight Control | |||||
Design | |||||
BEZEL DESIGN | |||||
BEZEL COLOUR | |||||
Stand design | |||||
STAND COLOUR | |||||
STAND POSITION | |||||
REMOTE CONTROL | |||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | |||||
Number of Tuners (Sat) | |||||
TV System (Analogue) | |||||
Tuner Channel Coverage (Analogue) | |||||
TV System (Digital Terrestrial) | |||||
Tuner Channel Coverage (Digital Terrestrial) | |||||
TV System (Digital Cable) | |||||
TV System (Digital Sat) | |||||
Tuner Channel Coverage (Digital Sat) | |||||
CI+ | |||||
Accessibility | |||||
Audio Description (Audio key) | |||||
Closed Caption | |||||
Text Magnification | |||||
Accessibility Shortcut | |||||
Voice Search | |||||
ACCESSIBLE INITIAL SETUP WITH TALKBACK | |||||
TALKBACK | |||||
SWITCH ACCESS | |||||
3 models | |||||
|---|---|---|---|---|---|
Summary | |||||
PRICE | |||||
WHAT’S IN THE BOX | AC Power Cord Batteries Operating Instructions Quick Setup Guide Voice Remote Control | ||||
Model year | |||||
Model year | 2024 | ||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Dimension of TV without Stand (W x H x D) | |||||
Dimension of Package Carton (W x H x D) | |||||
VESA® Hole Pitch(W x H) | 300 x 300 mm | ||||
Weight of TV without Stand | |||||
Weight of TV with Stand | – | ||||
Weight of Package Carton(Gross) | |||||
Connectivity | |||||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax | ||||
WI-FI FREQUENCY | 2.4 GHz/5 GHz | ||||
Ethernet inputs | 1(Side) | ||||
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) | ||||
CHROMECAST BUILT-IN | Yes | ||||
APPLE AIRPLAY | Yes | ||||
APPLE HOMEKIT | Yes | ||||
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | ||||
IF (SATELLITE) INPUT(S) | 1(Side) | ||||
Component Video (Y/Pb/Pr) Input(s) | No | ||||
Composite Video Input(s) | No | ||||
RS-232C Input(s) | No | ||||
HDMI inputs total | 4 (4 Side) | ||||
HDCP | HDCP2.3 (for HDMI™1/2/3/4) | ||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | ||||
Features specified in HDMI2.1 | eARC/ALLM | ||||
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
Variable Refresh Rate (VRR) | – | ||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) | ||||
Digital Audio Output(s) | 1(Side) | ||||
Headphone Output(s) | – | ||||
Audio Output(s) | – | ||||
Subwoofer Output(s) | – | ||||
USB ports | 2 (Side) | ||||
USB HDD Recording | No | ||||
USB drive format support | FAT16/FAT32/NTFS | ||||
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV, AVCHD):MPEG2, MPEG4, AVC, AVS, HEVC/MP4(XAVC S):AVC, MPEG4, HEVC, AV1, VP8, WMV, Motion JPEG/AVI:Motion JPEG, HEVC, MPEG4, WMV, AVC, VP8/ASF(WMV)/MOV:AVC, HEVC, MPEG4, WMV/MKV:AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP:MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1, VP9/AC4/ogg/AAC | ||||
Picture (Panel) | |||||
Display type | LCD | ||||
Backlight type | Direct LED | ||||
Backlight dimming type | Frame Dimming | ||||
Display resolution (H x V, pixels) | 3,840 x 2,160 | ||||
PANEL REFRESH RATE | 50 Hz | ||||
Viewing Angle (X-Wide Angle) | – | ||||
ANTI REFLECTION (X-ANTI REFLECTION) | – | ||||
Picture (processing) | |||||
Picture processor | 4K HDR Processor X1™ | ||||
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer | ||||
Colour enhancement | TRILUMINOS PRO™, Live Colour™ Technology | ||||
Clarity enhancement | 4K X-Reality PRO | ||||
Motion enhancer (Native Hz) | Motionflow™ XR 100 (Native 50 Hz) | ||||
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) | ||||
Video signal support | HDMI™ signal: 4096x2160p (24, 50, 60Hz), 3840x2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i | ||||
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) | ||||
SENSOR | Light | ||||
HDMI PC INPUT SIGNAL FORMAT | 640×480 (31.5 kHz, 60 Hz), 800×600 (37.9 kHz, 60 Hz), 1024×768 (48.4 kHz, 60 Hz), 1280×1024 (64.0 kHz, 60 Hz), 1152×864 (67.5 kHz, 75 Hz), 1600×900 (55.9 kHz, 60 Hz), 1680×1050 (65.3 kHz, 60 Hz), 1920×1080 (67.5 kHz, 60 Hz), 3840x2160p (30 Hz), 3840x2160p (60 Hz, 8bits) | ||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | 10 W + 10 W | ||||
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker | ||||
Speaker Configuration | Full Range (Bass Reflex) x 2 | ||||
Sound (Processing) | |||||
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos | ||||
DTS audio format support | No | ||||
VOICE ZOOM | – | ||||
Sound modes | – | ||||
Camera | |||||
CAMERA | – | ||||
CAMERA FUNCTION | – | ||||
Software | |||||
Operating System | Android TV™ | ||||
SMART TV | Google TV™ | ||||
On-board Storage (GB) | 16 GB3 | ||||
Display Language | |||||
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE | ||||
ECO DASHBOARD | Yes | ||||
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes | ||||
BUILT-IN MIC SWITCH | Yes (Centre) | ||||
Electronic Programme Guide (EPG) | Yes | ||||
CONTROL MENU | Yes | ||||
Internet Browser | – | ||||
Application Store | Yes (Google Play Store) | ||||
On/Off Timer | Yes | ||||
Sleep Timer | Yes | ||||
Teletext | Yes | ||||
Auto Calibration with CalMAN® | – | ||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | Yes | ||||
Auto Genre Picture Mode | Yes | ||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Screen Size (inch, measured diagonally)* | |||||
ANNUAL ENERGY CONSUMPTION* | – | ||||
Power Consumption (in Standby) | 0.5 W | ||||
Presence of lead | – | ||||
Mercury content(mg) | 0.0 mg | ||||
Power Consumption (On Mode) for Energy Star | – | ||||
Power Consumption (Standby Mode) for Energy Star | – | ||||
Energy Star® compliant | – | ||||
Power Requirements (voltage/frequency) | 50/60 Hz, 110–240 V AC | ||||
Power Saving Mode / Back Light Off Mode | Yes | ||||
Dynamic Backlight Control | Yes | ||||
Design | |||||
BEZEL DESIGN | Flush Surface | ||||
BEZEL COLOUR | Black | ||||
Stand design | – | ||||
STAND COLOUR | – | ||||
STAND POSITION | – | ||||
REMOTE CONTROL | Standard Remote | ||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) | ||||
Number of Tuners (Sat) | 1 | ||||
TV System (Analogue) | B/G | ||||
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz | ||||
TV System (Digital Terrestrial) | DVB-T/T2 | ||||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF | ||||
TV System (Digital Cable) | – | ||||
TV System (Digital Sat) | DVB-S/S2 | ||||
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950–2,150 MHz | ||||
CI+ | – | ||||
Accessibility | |||||
Audio Description (Audio key) | Yes | ||||
Closed Caption | Subtitle | ||||
Text Magnification | Yes | ||||
Accessibility Shortcut | Yes | ||||
Voice Search | Yes | ||||
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes | ||||
TALKBACK | Yes | ||||
SWITCH ACCESS | Yes | ||||
3 models
3 models | 139 cm (55) K-55S30B | 164 cm (65) K-65S30B | 189 cm (75) K-75S30B | |
|---|---|---|---|---|








