Features
- UPSCALES FAVOURITES TO 4K QUALITY: 4K X-Reality™ PRO
- CLEAR AND EXPANSIVE SOUND: Clear Phase
- EVERYTHING YOU STREAM. ALL ON ONE SCREEN.: Google TV™* (*Google TV is the name of this device’s software experience and a trademark of Google LLC.)
- MADE TOUGH, MADE TO LAST: X Protection PRO
- LEVEL UP YOUR GAMING: Game Menu
Specifications
2 models | 108 cm (43) K-43S20 | 126 cm (50) K-50S20 | |||
|---|---|---|---|---|---|
Summary | |||||
WHAT’S IN THE BOX | |||||
Model year | |||||
Model year | |||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | 43 (42.5) | 50 (49.5) | |||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm | 126 cm | |||
Dimension of TV without Stand (W x H x D) | Approx. 971 x 575 x 77 mm | Approx. 1127 x 662 x 77 mm | |||
Dimension of Package Carton (W x H x D) | Approx. 1,051 x 671 x 143 mm | Approx. 1,207 x 758 x 149 mm | |||
VESA® Hole Pitch(W x H) | 200 x 200 mm | 300 x 200 mm | |||
Weight of TV without Stand | Approx. 7.8 kg | Approx. 9.8 kg | |||
Weight of TV with Stand | |||||
Weight of Package Carton(Gross) | Approx. 11 kg | Approx. 14 kg | |||
Connectivity | |||||
Wi-Fi Standard | |||||
WI-FI FREQUENCY | |||||
Ethernet inputs | |||||
Bluetooth profile support | |||||
CHROMECAST BUILT-IN | |||||
APPLE AIRPLAY | |||||
APPLE HOMEKIT | |||||
RF (Terrestrial/Cable) Connection Input(s) | |||||
IF (SATELLITE) INPUT(S) | |||||
Component Video (Y/Pb/Pr) Input(s) | |||||
Composite Video Input(s) | |||||
RS-232C Input(s) | |||||
HDMI inputs total | |||||
HDCP | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | |||||
Features specified in HDMI2.1 | |||||
HDMI Audio Return Channel (ARC) | |||||
Variable Refresh Rate (VRR) | |||||
Auto Low Latency Mode (ALLM) | |||||
Digital Audio Output(s) | |||||
Headphone Output(s) | |||||
Audio Output(s) | |||||
Subwoofer Output(s) | |||||
USB ports | |||||
USB HDD Recording | |||||
USB drive format support | |||||
USB playback codecs | |||||
Picture (Panel) | |||||
Display type | |||||
Backlight type | |||||
Backlight dimming type | |||||
Display resolution (H x V, pixels) | |||||
PANEL REFRESH RATE | |||||
Viewing Angle (X-Wide Angle) | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | |||||
Picture (processing) | |||||
Picture processor | |||||
CONTRAST ENHANCEMENT | |||||
Colour enhancement | |||||
Clarity enhancement | |||||
Motion enhancer (Native Hz) | |||||
HDR (High Dynamic Range) compatiblity | |||||
Video signal support | |||||
Picture modes | |||||
SENSOR | |||||
HDMI PC INPUT SIGNAL FORMAT | |||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | |||||
Speaker Type | |||||
Speaker Configuration | |||||
Sound (Processing) | |||||
Dolby audio format support | |||||
DTS audio format support | |||||
VOICE ZOOM | |||||
Sound modes | |||||
Camera | |||||
CAMERA | |||||
CAMERA FUNCTION | |||||
Software | |||||
Operating System | |||||
SMART TV | |||||
On-board Storage (GB) | |||||
Display Language | |||||
Text Input Language | |||||
ECO DASHBOARD | |||||
Voice Search | |||||
BUILT-IN MIC SWITCH | |||||
Electronic Programme Guide (EPG) | |||||
CONTROL MENU | |||||
Internet Browser | |||||
Application Store | |||||
On/Off Timer | |||||
Sleep Timer | |||||
Teletext | |||||
Auto Calibration with CalMAN® | |||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | |||||
Auto Genre Picture Mode | |||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm | 126 cm | |||
Screen Size (inch, measured diagonally)* | 43 (42.5) | 50 (49.5) | |||
ANNUAL ENERGY CONSUMPTION* | |||||
Power Consumption (in Standby) | |||||
Presence of lead | |||||
Mercury content(mg) | |||||
Power Consumption (On Mode) for Energy Star | |||||
Power Consumption (Standby Mode) for Energy Star | |||||
Energy Star® compliant | |||||
Power Requirements (voltage/frequency) | |||||
Power Saving Mode / Back Light Off Mode | |||||
Dynamic Backlight Control | |||||
Design | |||||
BEZEL DESIGN | |||||
BEZEL COLOUR | |||||
Stand design | |||||
STAND COLOUR | |||||
STAND POSITION | |||||
REMOTE CONTROL | |||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | |||||
Number of Tuners (Sat) | |||||
TV System (Analogue) | |||||
Tuner Channel Coverage (Analogue) | |||||
TV System (Digital Terrestrial) | |||||
Tuner Channel Coverage (Digital Terrestrial) | |||||
TV System (Digital Cable) | |||||
TV System (Digital Sat) | |||||
Tuner Channel Coverage (Digital Sat) | |||||
CI+ | |||||
Accessibility | |||||
Screen Reader | |||||
Audio Description (Audio key) | |||||
Closed Caption | |||||
Text Magnification | |||||
Accessibility Shortcut | |||||
Voice Search | |||||
ACCESSIBLE INITIAL SETUP WITH TALKBACK | |||||
TALKBACK | |||||
SWITCH ACCESS | |||||
2 models | |||||
|---|---|---|---|---|---|
Summary | |||||
PRICE | |||||
WHAT’S IN THE BOX | AC Power Adaptor AC Power Cord Batteries Operating Instructions Quick Setup Guide Voice Remote Control | ||||
Model year | |||||
Model year | 2024 | ||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Dimension of TV without Stand (W x H x D) | |||||
Dimension of Package Carton (W x H x D) | |||||
VESA® Hole Pitch(W x H) | |||||
Weight of TV without Stand | |||||
Weight of TV with Stand | – | ||||
Weight of Package Carton(Gross) | |||||
Connectivity | |||||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | ||||
WI-FI FREQUENCY | 2.4 GHz/5 GHz | ||||
Ethernet inputs | 1 (Rear) | ||||
Bluetooth profile support | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 2/AVRCP (AV remote control)/SPP(Serial Port Profile) | ||||
CHROMECAST BUILT-IN | Yes | ||||
APPLE AIRPLAY | Yes | ||||
APPLE HOMEKIT | Yes | ||||
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | ||||
IF (SATELLITE) INPUT(S) | 1(Side) | ||||
Component Video (Y/Pb/Pr) Input(s) | No | ||||
Composite Video Input(s) | No | ||||
RS-232C Input(s) | No | ||||
HDMI inputs total | 3 (2 Side, 1 Rear) | ||||
HDCP | HDCP2.3 (for HDMI™1/2/3) | ||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | No | ||||
Features specified in HDMI2.1 | eARC/ALLM | ||||
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
Variable Refresh Rate (VRR) | – | ||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) | ||||
Digital Audio Output(s) | 1 (Rear) | ||||
Headphone Output(s) | – | ||||
Audio Output(s) | – | ||||
Subwoofer Output(s) | – | ||||
USB ports | 1(Side) | ||||
USB HDD Recording | No | ||||
USB drive format support | FAT16/FAT32/NTFS | ||||
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC | ||||
Picture (Panel) | |||||
Display type | LCD | ||||
Backlight type | Direct LED | ||||
Backlight dimming type | Frame Dimming | ||||
Display resolution (H x V, pixels) | 3,840 x 2,160 | ||||
PANEL REFRESH RATE | 50 Hz | ||||
Viewing Angle (X-Wide Angle) | – | ||||
ANTI REFLECTION (X-ANTI REFLECTION) | – | ||||
Picture (processing) | |||||
Picture processor | 4K Processor X1™ | ||||
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer | ||||
Colour enhancement | Live Colour™ Technology | ||||
Clarity enhancement | 4K X-Reality PRO | ||||
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz) | ||||
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG) | ||||
Video signal support | HDMI™ signal: 4096x2160p (24, 50, 60Hz), 3840x2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i | ||||
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom | ||||
SENSOR | – | ||||
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60 Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz) | ||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | 10 W + 10 W | ||||
Speaker Type | Open Baffle Speaker | ||||
Speaker Configuration | Full Range (Bass Reflex) x 2 | ||||
Sound (Processing) | |||||
Dolby audio format support | Dolby™ Audio | ||||
DTS audio format support | No | ||||
VOICE ZOOM | – | ||||
Sound modes | – | ||||
Camera | |||||
CAMERA | – | ||||
CAMERA FUNCTION | – | ||||
Software | |||||
Operating System | Android TV™ | ||||
SMART TV | Google TV™ | ||||
On-board Storage (GB) | 16 GB3 | ||||
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU | ||||
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE | ||||
ECO DASHBOARD | Yes | ||||
Voice Search | Yes | ||||
BUILT-IN MIC SWITCH | – | ||||
Electronic Programme Guide (EPG) | Yes | ||||
CONTROL MENU | Yes | ||||
Internet Browser | – | ||||
Application Store | Yes (Google Play Store) | ||||
On/Off Timer | Yes | ||||
Sleep Timer | Yes | ||||
Teletext | Yes | ||||
Auto Calibration with CalMAN® | – | ||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | – | ||||
Auto Genre Picture Mode | – | ||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Screen Size (inch, measured diagonally)* | |||||
ANNUAL ENERGY CONSUMPTION* | – | ||||
Power Consumption (in Standby) | 0.5 W | ||||
Presence of lead | – | ||||
Mercury content(mg) | 0.0 mg | ||||
Power Consumption (On Mode) for Energy Star | – | ||||
Power Consumption (Standby Mode) for Energy Star | – | ||||
Energy Star® compliant | – | ||||
Power Requirements (voltage/frequency) | DC 19.5 V, 100–240 V AC, 50/60 Hz | ||||
Power Saving Mode / Back Light Off Mode | Yes | ||||
Dynamic Backlight Control | Yes | ||||
Design | |||||
BEZEL DESIGN | Narrow Bezel | ||||
BEZEL COLOUR | Black | ||||
Stand design | – | ||||
STAND COLOUR | – | ||||
STAND POSITION | – | ||||
REMOTE CONTROL | Standard Remote | ||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) | ||||
Number of Tuners (Sat) | 1 | ||||
TV System (Analogue) | B/G | ||||
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz | ||||
TV System (Digital Terrestrial) | DVB-T/T2 | ||||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF | ||||
TV System (Digital Cable) | – | ||||
TV System (Digital Sat) | DVB-S/S2 | ||||
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950–2,150 MHz | ||||
CI+ | – | ||||
Accessibility | |||||
Screen Reader | Yes | ||||
Audio Description (Audio key) | Yes | ||||
Closed Caption | Subtitle | ||||
Text Magnification | Yes | ||||
Accessibility Shortcut | Yes | ||||
Voice Search | Yes | ||||
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes | ||||
TALKBACK | Yes | ||||
SWITCH ACCESS | Yes | ||||
2 models
2 models | 108 cm (43) K-43S20 | 126 cm (50) K-50S20 | |
|---|---|---|---|








