Features A95L Series
- OUR WIDEST-EVER OLED COLOURS: Cognitive Processor XR™ | QD-OLED | XR Triluminos Max™
- SOUND OF THE CINEMA: Acoustic Surface Audio+™
- TAILOR-MADE VIEWING: BRAVIA CAM™
- LEVEL UP YOUR GAMING: Multi-View
Specifications
2 models | 139 cm (55) XR-55A95L | 164 cm (65) XR-65A95L | |||
|---|---|---|---|---|---|
Summary | |||||
WHAT’S IN THE BOX | |||||
Model year | |||||
Model year | |||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | 55 (54.6) | 65 (64.5) | |||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | |||
Dimension of TV without Stand (W x H x D) | Approx. 1,224 x 707 x 34 mm | Approx. 1,443 x 830 x 34 mm | |||
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | Approx. 1,224 x 723 x 45 (42.8) mm | Approx. 1,443 x 846 x 45 (42.8) mm | |||
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 1,224 x 737 x 275 mm (Including Camera) | Approx. 1,443 x 859 x 339 mm (Including Camera) | |||
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 1,224 x 798 x 275 mm (Including Camera) | Approx. 1,443 x 920 x 339 mm (Including Camera) | |||
Dimension of Package Carton (W x H x D) | Approx. 1,365 x 834 x 177 mm | Approx. 1,594 x 958 x 182 mm | |||
STAND WIDTH (STANDARD POSITION) | Approx. 1,223 mm | Approx. 1,442 mm | |||
STAND WIDTH (SOUNDBAR POSITION) | Approx. 1,223 mm | Approx. 1,442 mm | |||
VESA® Hole Pitch(W x H) | |||||
Weight of TV without Stand | Approx. 17.6 kg | Approx. 23.4 kg | |||
Weight of TV with Stand | Approx. 19 kg | Approx. 24.9 kg | |||
Weight of Package Carton(Gross) | Approx. 25 kg | Approx. 33 kg | |||
Connectivity | |||||
Wi-Fi Standard | |||||
WI-FI FREQUENCY | |||||
Ethernet inputs | |||||
Bluetooth profile support | |||||
CHROMECAST BUILT-IN | |||||
APPLE AIRPLAY | |||||
APPLE HOMEKIT | |||||
RF (Terrestrial/Cable) Connection Input(s) | |||||
IF (SATELLITE) INPUT(S) | |||||
Component Video (Y/Pb/Pr) Input(s) | |||||
Composite Video Input(s) | |||||
RS-232C Input(s) | |||||
HDMI inputs total | |||||
HDCP | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | |||||
Features specified in HDMI2.1 | |||||
HDMI Audio Return Channel (ARC) | |||||
Variable Refresh Rate (VRR) | |||||
Auto Low Latency Mode (ALLM) | |||||
Digital Audio Output(s) | |||||
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | |||||
Headphone Output(s) | |||||
Audio Output(s) | |||||
Subwoofer Output(s) | |||||
USB ports | |||||
USB HDD Recording | |||||
USB drive format support | |||||
USB playback codecs | |||||
Picture (Panel) | |||||
Display type | |||||
Backlight type | |||||
Backlight dimming type | |||||
Display resolution (H x V, pixels) | |||||
PANEL REFRESH RATE | |||||
Viewing Angle (X-Wide Angle) | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | |||||
Picture (processing) | |||||
Picture processor | |||||
CONTRAST ENHANCEMENT | |||||
Colour enhancement | |||||
Clarity enhancement | |||||
Motion enhancer (Native Hz) | |||||
HDR (High Dynamic Range) compatiblity | |||||
Video signal support | |||||
Picture modes | |||||
SENSOR | |||||
XR CLEAR IMAGE | |||||
NETFLIX CALIBRATED MODE | |||||
BRAVIA CORE CALIBRATED MODE | |||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | |||||
Speaker Type | |||||
Speaker Configuration | |||||
Sound (Processing) | |||||
Dolby audio format support | |||||
DTS audio format support | |||||
ACOUSTIC AUTO CALIBRATION | |||||
VOICE ZOOM | |||||
FM Radio | |||||
Sound processing | |||||
Simulated surround sound | |||||
Sound modes | |||||
ACOUSTIC CENTRE SYNC | |||||
Headphone 3D Surround Ready | |||||
Camera | |||||
CAMERA | |||||
CAMERA FUNCTION | |||||
Software | |||||
Operating System | |||||
SMART TV | |||||
Display Language | |||||
Text Input Language | |||||
ECO DASHBOARD | |||||
Voice Search | |||||
BUILT-IN MIC SWITCH | |||||
Electronic Programme Guide (EPG) | |||||
CONTROL MENU | |||||
Internet Browser | |||||
MULTI-VIEW | |||||
Application Store | |||||
On/Off Timer | |||||
Sleep Timer | |||||
Teletext | |||||
Auto Calibration with CalMAN® | |||||
Closed Captions (Analog/Digital) | |||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | |||||
Auto Genre Picture Mode | |||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | |||
Screen Size (inch, measured diagonally)* | 55 (54.6) | 65 (64.5) | |||
ANNUAL ENERGY CONSUMPTION* | |||||
Power Consumption (in Standby) | |||||
Presence of lead | |||||
Mercury content(mg) | |||||
Power Consumption (On Mode) for Energy Star | |||||
Power Consumption (Standby Mode) for Energy Star | |||||
Energy Star® compliant | |||||
Power Requirements (voltage/frequency) | |||||
Power Saving Mode / Back Light Off Mode | |||||
Dynamic Backlight Control | |||||
ECO FRIENDLY | |||||
Design | |||||
BEZEL DESIGN | |||||
BEZEL COLOUR | |||||
Stand design | |||||
STAND COLOUR | |||||
STAND POSITION | |||||
REMOTE CONTROL | |||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | |||||
Number of Tuners (Sat) | |||||
TV System (Analogue) | |||||
Tuner Channel Coverage (Analogue) | |||||
TV System (Digital Terrestrial) | |||||
Tuner Channel Coverage (Digital Terrestrial) | |||||
TV System (Digital Cable) | |||||
TV System (Digital Sat) | |||||
CI+ | |||||
Accessibility | |||||
Screen Reader | |||||
Audio Description (Audio key) | |||||
COLOUR INVERSION | |||||
Closed Caption | |||||
Text Magnification | |||||
Accessibility Shortcut | |||||
Voice Search | |||||
2 models | |||||
|---|---|---|---|---|---|
Summary | |||||
PRICE | |||||
WHAT’S IN THE BOX | AC Power Cord Batteries Camera Unit Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control | ||||
Model year | |||||
Model year | 2023 | ||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Dimension of TV without Stand (W x H x D) | |||||
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | |||||
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | |||||
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | |||||
Dimension of Package Carton (W x H x D) | |||||
STAND WIDTH (STANDARD POSITION) | |||||
STAND WIDTH (SOUNDBAR POSITION) | |||||
VESA® Hole Pitch(W x H) | 300 x 300 mm | ||||
Weight of TV without Stand | |||||
Weight of TV with Stand | |||||
Weight of Package Carton(Gross) | |||||
Connectivity | |||||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax | ||||
WI-FI FREQUENCY | 2.4 GHz/5 GHz | ||||
Ethernet inputs | 1(Side) | ||||
Bluetooth profile support | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) | ||||
CHROMECAST BUILT-IN | Yes | ||||
APPLE AIRPLAY | Yes | ||||
APPLE HOMEKIT | Yes | ||||
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | ||||
IF (SATELLITE) INPUT(S) | No | ||||
Component Video (Y/Pb/Pr) Input(s) | No | ||||
Composite Video Input(s) | No | ||||
RS-232C Input(s) | No | ||||
HDMI inputs total | 4 (4 Side) | ||||
HDCP | HDCP2.3 (for HDMI™1/2/3/4) | ||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | ||||
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM | ||||
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) | ||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) | ||||
Digital Audio Output(s) | 1 (Side/Hybrid with S-Center Speaker Input) | ||||
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device or Wired Headphones/Speaker | ||||
Headphone Output(s) | 1(Side) | ||||
Audio Output(s) | – | ||||
Subwoofer Output(s) | – | ||||
USB ports | 2 (Side) | ||||
USB HDD Recording | No | ||||
USB drive format support | FAT16/FAT32/exFAT/NTFS | ||||
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG3/HEIF3/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) | ||||
Picture (Panel) | |||||
Display type | OLED (QD-OLED) | ||||
Backlight type | – | ||||
Backlight dimming type | – | ||||
Display resolution (H x V, pixels) | 3,840 x 2,160 | ||||
PANEL REFRESH RATE | 100/120Hz | ||||
Viewing Angle (X-Wide Angle) | – | ||||
ANTI REFLECTION (X-ANTI REFLECTION) | – | ||||
Picture (processing) | |||||
Picture processor | Cognitive Processor XR | ||||
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster | ||||
Colour enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology | ||||
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution | ||||
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode | ||||
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) | ||||
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60, 100, 120 Hz)4, 1080p (24, 30, 50, 60, 100, 120 Hz), 1080i (50, 60 Hz), 720p (24, 30, 50, 60 Hz), 576p, 480p | ||||
Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated | ||||
SENSOR | Light/Colour | ||||
XR CLEAR IMAGE | Yes | ||||
NETFLIX CALIBRATED MODE | Yes | ||||
BRAVIA CORE CALIBRATED MODE | Yes | ||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | 20 W + 20 W + 10 W + 10 W | ||||
Speaker Type | Acoustic Surface Audio+ | ||||
Speaker Configuration | Actuator x2, Subwoofer x2 | ||||
Sound (Processing) | |||||
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos | ||||
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | ||||
ACOUSTIC AUTO CALIBRATION | Room and User Position Compensation | ||||
VOICE ZOOM | Voice Zoom 2 | ||||
FM Radio | No | ||||
Sound processing | No | ||||
Simulated surround sound | 3D Surround Upscaling | ||||
Sound modes | – | ||||
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) | ||||
Headphone 3D Surround Ready | Yes (via Bluetooth) | ||||
Camera | |||||
CAMERA | BRAVIA CAM (Bundle) | ||||
CAMERA FUNCTION | Yes (Camera apps) | ||||
Software | |||||
Operating System | Android TV™ | ||||
SMART TV | Google TV™ | ||||
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU | ||||
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH | ||||
ECO DASHBOARD | Yes | ||||
Voice Search | (Voice Search)Yes5/(Built-in Mic)Yes | ||||
BUILT-IN MIC SWITCH | Yes (Left) | ||||
Electronic Programme Guide (EPG) | Yes | ||||
CONTROL MENU | Yes | ||||
Internet Browser | Yes | ||||
MULTI-VIEW | Yes3 | ||||
Application Store | Yes (Google Play Store) | ||||
On/Off Timer | Yes | ||||
Sleep Timer | Yes | ||||
Teletext | Yes | ||||
Auto Calibration with CalMAN® | Yes | ||||
Closed Captions (Analog/Digital) | (Analogue) No, (Digital) Subtitle | ||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | Yes | ||||
Auto Genre Picture Mode | Yes | ||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Screen Size (inch, measured diagonally)* | |||||
ANNUAL ENERGY CONSUMPTION* | – | ||||
Power Consumption (in Standby) | 0.5 W | ||||
Presence of lead | – | ||||
Mercury content(mg) | 0.0 mg | ||||
Power Consumption (On Mode) for Energy Star | – | ||||
Power Consumption (Standby Mode) for Energy Star | – | ||||
Energy Star® compliant | – | ||||
Power Requirements (voltage/frequency) | 50/60 Hz, 220 V to 240 V AC | ||||
Power Saving Mode / Back Light Off Mode | Yes | ||||
Dynamic Backlight Control | – | ||||
ECO FRIENDLY | Yes | ||||
Design | |||||
BEZEL DESIGN | Seamless edge | ||||
BEZEL COLOUR | Black | ||||
Stand design | Aluminium Edge Stand | ||||
STAND COLOUR | Dark Silver | ||||
STAND POSITION | 2-way position (Standard position/Soundbar position) | ||||
REMOTE CONTROL | Premium Remote | ||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) | ||||
Number of Tuners (Sat) | – | ||||
TV System (Analogue) | B/G, D/K, I, M | ||||
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) | ||||
TV System (Digital Terrestrial) | DVB-T/T2 | ||||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) | ||||
TV System (Digital Cable) | – | ||||
TV System (Digital Sat) | – | ||||
CI+ | – | ||||
Accessibility | |||||
Screen Reader | Yes | ||||
Audio Description (Audio key) | Yes | ||||
COLOUR INVERSION | Yes | ||||
Closed Caption | Subtitle | ||||
Text Magnification | Yes | ||||
Accessibility Shortcut | Yes | ||||
Voice Search | Yes5 | ||||








