Features A80L Series
- REMARKABLE CONTRAST: Cognitive Processor XR™ | OLED
- SOUND DIRECTLY FROM THE SCREEN: Acoustic Surface Audio+™
- LEVEL UP YOUR GAMING: Game Menu
- LESS IMPACT ON THE ENVIRONMENT: Eco Dashboard
Specifications
4 models | 139 cm (55) XR-55A80L | 164 cm (65) XR-65A80L | 195 cm (77) XR-77A80L | 210 cm (83) XR-83A80L | |
|---|---|---|---|---|---|
Summary | |||||
| ] | |||||
Model year | |||||
Model year | |||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | 55 (54.6) | 65 (64.5) | 77 (76.8) | 83 (82.5) | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 195 cm | 210 cm | |
Dimension of TV without Stand (W x H x D) | Approx. 1,227 x 712 x 53 mm | Approx. 1,448 x 836 x 53 mm | Approx. 1,722 x 998 x 54 mm | Approx. 1,850 x 1,067 x 53 mm | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 1,227 x 738 x 327 mm | Approx. 1,448 x 862 x 327 mm | Approx. 1,722 x 1,027 x 385 mm | Approx. 1,880 x 1,072 x 428 mm | |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | Approx. 1,227 x 738 x 327 mm | Approx. 1,448 x 862 x 327 mm | Approx. 1,722 x 1,027 x 385 mm | Approx. 1,850 x 1,099 x 428 mm | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 1,227 x 780 x 327 mm | Approx. 1,448 x 904 x 327 mm | Approx. 1,722 x 1,069 x 385 mm | Approx. 1,880 x 1,137 x 428 mm | |
Dimension of Package Carton (W x H x D) | Approx. 1,344 x 839 x 178 mm | Approx. 1,576 x 969 x 182 mm | Approx. 1,860 x 1,141 x 190 mm | Approx. 1,968 x 1,199 x 218 mm | |
STAND WIDTH (STANDARD POSITION) | Approx. 1,164 mm | Approx. 1,385 mm | Approx. 1,880 mm | ||
STAND WIDTH (NARROW POSITION) | Approx. 867 mm | Approx. 595 mm | Approx. 700 mm | ||
STAND WIDTH (SOUNDBAR POSITION) | Approx. 1,164 mm | Approx. 1,385 mm | Approx. 1,880 mm | ||
VESA® Hole Pitch(W x H) | 300 x 300 mm | 400 x 400 mm | |||
Weight of TV without Stand | Approx. 17.9 kg | Approx. 23.3 kg | Approx. 34.8 kg | Approx. 42 kg | |
Weight of TV with Stand | Approx. 18.8 kg | Approx. 24.2 kg | Approx. 36 kg | Approx. 43.5 kg | |
Weight of Package Carton(Gross) | Approx. 25 kg | Approx. 32 kg | Approx. 47 kg | Approx. 59 kg | |
Connectivity | |||||
Wi-Fi Standard | |||||
WI-FI FREQUENCY | |||||
Ethernet inputs | 1(Side) | 1 (Bottom) | |||
Bluetooth profile support | |||||
CHROMECAST BUILT-IN | |||||
APPLE AIRPLAY | |||||
APPLE HOMEKIT | |||||
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | 1 (Bottom) | |||
IF (SATELLITE) INPUT(S) | |||||
Component Video (Y/Pb/Pr) Input(s) | |||||
Composite Video Input(s) | |||||
RS-232C Input(s) | |||||
HDMI inputs total | 4 (4 Side) | 4(1Side,3Bottom) | |||
HDCP | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | |||||
Features specified in HDMI2.1 | |||||
HDMI Audio Return Channel (ARC) | |||||
Variable Refresh Rate (VRR) | |||||
Auto Low Latency Mode (ALLM) | |||||
Digital Audio Output(s) | 1(Side) | 1 (Bottom) | |||
Headphone Output(s) | |||||
Audio Output(s) | |||||
Subwoofer Output(s) | |||||
USB ports | 2 (Side) | 1 (Side)/1 (Bottom) | |||
USB HDD Recording | |||||
USB drive format support | |||||
USB playback codecs | |||||
Picture (Panel) | |||||
Display type | |||||
Backlight type | |||||
Backlight dimming type | |||||
Display resolution (H x V, pixels) | |||||
PANEL REFRESH RATE | |||||
Viewing Angle (X-Wide Angle) | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | |||||
Picture (processing) | |||||
Picture processor | |||||
CONTRAST ENHANCEMENT | |||||
Colour enhancement | |||||
Clarity enhancement | |||||
Motion enhancer (Native Hz) | |||||
HDR (High Dynamic Range) compatiblity | |||||
Video signal support | |||||
Picture modes | |||||
SENSOR | Light | Light/Colour | |||
XR CLEAR IMAGE | |||||
NETFLIX CALIBRATED MODE | |||||
BRAVIA CORE CALIBRATED MODE | |||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | 10 W + 10 W + 10 W + 10 W + 10 W | 20 W + 10 W + 10 W + 10 W + 10 W | 20 W + 20 W + 10 W + 10 W | ||
Speaker Type | |||||
Speaker Configuration | Actuator x 3, Subwoofer x 2 | Actuator x2, Subwoofer x2 | |||
Sound (Processing) | |||||
Dolby audio format support | |||||
DTS audio format support | |||||
ACOUSTIC AUTO CALIBRATION | |||||
VOICE ZOOM | |||||
FM Radio | |||||
Sound processing | |||||
Simulated surround sound | |||||
Sound modes | |||||
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) | Yes (Home theatre system, Sony compatible Soundbar) | |||
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes(with WLA-NS7) | ||||
Camera | |||||
CAMERA | |||||
CAMERA FUNCTION | |||||
Software | |||||
Operating System | |||||
SMART TV | |||||
Display Language | |||||
Text Input Language | |||||
ECO DASHBOARD | |||||
Voice Search | |||||
BUILT-IN MIC SWITCH | Yes (Centre) | Yes (Left) | |||
Electronic Programme Guide (EPG) | |||||
CONTROL MENU | |||||
Internet Browser | |||||
Application Store | |||||
On/Off Timer | |||||
Sleep Timer | |||||
Teletext | |||||
Auto Calibration with CalMAN® | |||||
Closed Captions (Analog/Digital) | |||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | |||||
Auto Genre Picture Mode | |||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 195 cm | 210 cm | |
Screen Size (inch, measured diagonally)* | 55 (54.6) | 65 (64.5) | 77 (76.8) | 83 (82.5) | |
ANNUAL ENERGY CONSUMPTION* | |||||
Power Consumption (in Standby) | |||||
Presence of lead | |||||
Mercury content(mg) | |||||
Power Consumption (On Mode) for Energy Star | |||||
Power Consumption (Standby Mode) for Energy Star | |||||
Energy Star® compliant | |||||
Power Requirements (voltage/frequency) | 50/60 Hz, 220 V to 240 V AC | 50/60 Hz, 110–240 V AC | 50/60 Hz, 220 V to 240 V AC | ||
Power Saving Mode / Back Light Off Mode | |||||
Dynamic Backlight Control | |||||
ECO FRIENDLY | |||||
Design | |||||
BEZEL DESIGN | |||||
BEZEL COLOUR | |||||
Stand design | Aluminium Slim-Wedged Stand | Aluminium Edge Stand | |||
STAND COLOUR | |||||
STAND POSITION | |||||
REMOTE CONTROL | |||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | |||||
Number of Tuners (Sat) | |||||
TV System (Analogue) | |||||
Tuner Channel Coverage (Analogue) | |||||
TV System (Digital Terrestrial) | |||||
Tuner Channel Coverage (Digital Terrestrial) | |||||
TV System (Digital Cable) | |||||
TV System (Digital Sat) | |||||
CI+ | |||||
Accessibility | |||||
Screen Reader | |||||
Audio Description (Audio key) | |||||
Closed Caption | |||||
Text Magnification | |||||
Accessibility Shortcut | |||||
Voice Search | |||||
Accessories | |||||
Optional accessories | Camera Unit (CMU-BC1)4Depends on country selection | Camera Unit (CMU-BC1)4; Wallmount Bracket (SU-WL450 (Terminal access limitation)) Depends on country selection | |||
4 models | |||||
|---|---|---|---|---|---|
Summary | |||||
PRICE | |||||
WHAT’S IN THE BOX | AC Power Cord Batteries Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control | ||||
Model year | |||||
Model year | 2023 | ||||
Dimensions and Weight | |||||
Screen Size (inch, measured diagonally) | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Dimension of TV without Stand (W x H x D) | |||||
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | |||||
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | |||||
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | |||||
Dimension of Package Carton (W x H x D) | |||||
STAND WIDTH (STANDARD POSITION) | |||||
STAND WIDTH (NARROW POSITION) | |||||
STAND WIDTH (SOUNDBAR POSITION) | |||||
VESA® Hole Pitch(W x H) | |||||
Weight of TV without Stand | |||||
Weight of TV with Stand | |||||
Weight of Package Carton(Gross) | |||||
Connectivity | |||||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | ||||
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) | ||||
Ethernet inputs | |||||
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) | ||||
CHROMECAST BUILT-IN | Yes | ||||
APPLE AIRPLAY | Yes | ||||
APPLE HOMEKIT | Yes | ||||
RF (Terrestrial/Cable) Connection Input(s) | |||||
IF (SATELLITE) INPUT(S) | No | ||||
Component Video (Y/Pb/Pr) Input(s) | No | ||||
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) | ||||
RS-232C Input(s) | No | ||||
HDMI inputs total | |||||
HDCP | HDCP2.3 (for HDMI™1/2/3/4) | ||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | ||||
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM | ||||
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) | ||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) | ||||
Digital Audio Output(s) | |||||
Headphone Output(s) | 1(Side) | ||||
Audio Output(s) | – | ||||
Subwoofer Output(s) | – | ||||
USB ports | |||||
USB HDD Recording | No | ||||
USB drive format support | FAT16/FAT32/exFAT/NTFS | ||||
USB playback codecs | MPEG1: MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) | ||||
Picture (Panel) | |||||
Display type | OLED | ||||
Backlight type | – | ||||
Backlight dimming type | – | ||||
Display resolution (H x V, pixels) | 3,840 x 2,160 | ||||
PANEL REFRESH RATE | 100/120Hz | ||||
Viewing Angle (X-Wide Angle) | – | ||||
ANTI REFLECTION (X-ANTI REFLECTION) | – | ||||
Picture (processing) | |||||
Picture processor | Cognitive Processor XR | ||||
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster | ||||
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology | ||||
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution | ||||
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode | ||||
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) | ||||
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60, 100, 120 Hz)3, 1080p (24, 30, 50, 60, 100, 120 Hz), 1080i (50, 60 Hz), 720p (24, 30, 50, 60 Hz), 576p, 480p | ||||
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated | ||||
SENSOR | |||||
XR CLEAR IMAGE | Yes | ||||
NETFLIX CALIBRATED MODE | Yes | ||||
BRAVIA CORE CALIBRATED MODE | Yes | ||||
Sound (Speakers and Amplifier) | |||||
Audio Power Output | |||||
Speaker Type | Acoustic Surface Audio+ | ||||
Speaker Configuration | |||||
Sound (Processing) | |||||
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos | ||||
DTS audio format support | DTS Digital Surround | ||||
ACOUSTIC AUTO CALIBRATION | Room and User Position Compensation | ||||
VOICE ZOOM | Voice Zoom 2 | ||||
FM Radio | No | ||||
Sound processing | No | ||||
Simulated surround sound | 3D Surround Upscaling | ||||
Sound modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio | ||||
ACOUSTIC CENTRE SYNC | |||||
READY FOR 360 SPATIAL SOUND PERSONALIZER | |||||
Camera | |||||
CAMERA | BRAVIA CAM4(Option) | ||||
CAMERA FUNCTION | Yes4(Camera apps) | ||||
Software | |||||
Operating System | Android TV™ | ||||
SMART TV | Google TV™ | ||||
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU | ||||
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH | ||||
ECO DASHBOARD | Yes | ||||
Voice Search | (Voice Search)Yes5/(Built-in Mic)Yes | ||||
BUILT-IN MIC SWITCH | |||||
Electronic Programme Guide (EPG) | Yes | ||||
CONTROL MENU | Yes | ||||
Internet Browser | Yes | ||||
Application Store | Yes (Google Play Store) | ||||
On/Off Timer | Yes | ||||
Sleep Timer | Yes | ||||
Teletext | Yes | ||||
Auto Calibration with CalMAN® | Yes | ||||
Closed Captions (Analog/Digital) | (Analogue) No, (Digital) Subtitle | ||||
Features for PlayStation®5 | |||||
Auto HDR Tone Mapping | Yes | ||||
Auto Genre Picture Mode | Yes | ||||
Power and Energy saving | |||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | |||||
Screen Size (inch, measured diagonally)* | |||||
ANNUAL ENERGY CONSUMPTION* | ‐ | ||||
Power Consumption (in Standby) | 0.5 W | ||||
Presence of lead | – | ||||
Mercury content(mg) | 0.0 mg | ||||
Power Consumption (On Mode) for Energy Star | – | ||||
Power Consumption (Standby Mode) for Energy Star | – | ||||
Energy Star® compliant | – | ||||
Power Requirements (voltage/frequency) | |||||
Power Saving Mode / Back Light Off Mode | Yes | ||||
Dynamic Backlight Control | – | ||||
ECO FRIENDLY | Yes | ||||
Design | |||||
BEZEL DESIGN | Metal Flush Surface | ||||
BEZEL COLOUR | Titanium Black | ||||
Stand design | |||||
STAND COLOUR | Dark Silver | ||||
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) | ||||
REMOTE CONTROL | Standard Remote | ||||
Built-in Tuner | |||||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) | ||||
Number of Tuners (Sat) | – | ||||
TV System (Analogue) | B/G, D/K, I, M | ||||
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) | ||||
TV System (Digital Terrestrial) | DVB-T/T2 | ||||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) | ||||
TV System (Digital Cable) | – | ||||
TV System (Digital Sat) | – | ||||
CI+ | – | ||||
Accessibility | |||||
Screen Reader | Yes | ||||
Audio Description (Audio key) | Yes | ||||
Closed Caption | Subtitle | ||||
Text Magnification | Yes | ||||
Accessibility Shortcut | Yes | ||||
Voice Search | Yes5 | ||||
Accessories | |||||
Optional accessories | |||||
4 models
4 models | 139 cm (55) XR-55A80L | 164 cm (65) XR-65A80L | 195 cm (77) XR-77A80L | 210 cm (83) XR-83A80L | |
|---|---|---|---|---|---|








