This camera has perfect functions, superior performance and rich video output interfaces; Featuring with advanced ISP processing algorithms, offering vivid and high resolution video with a strong sense of depth and fantastic color rendition.
Key Features
- 70 degree wide-angle lens
- Auto-focus technology
- Low noise and high SNR
- Up to 255 presets
- Pan and tilt control
- Wide application
- Low-power sleep function
SPECIFICATIONS
Connectors | Video(Output) | USB 2.0 | 1×USB-A | |||||
Communication | RS232 | 2×DIN 8 | ||||||
RS485 | 1×2 Pin Terminal Connector | |||||||
Power | 1×HEC3800 DC Socket | |||||||
Performance | Camera | Optical Zoom | 10X f=4.34~41.66mm | |||||
View Angle | 8.8°~ 70° | |||||||
AV | F1.85 ~ F2.43 | |||||||
Digital Zoom | 10X | |||||||
Minimum Illumination | 0.5 lux (F1.8,AGC ON) | |||||||
DNR | 2D & 3D DNR | |||||||
White Balance | Auto/Manual/One Push/3000K/3500K/4000K/4500K/5000K/ | |||||||
5500K/6000K/6500K/7000K | ||||||||
Focus | Auto/Manual/One Push | |||||||
Exposure | Auto/Manual | |||||||
BLC | ON/OFF | |||||||
Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | |||||||
SNR | >55dB | |||||||
Effective Pixels | 2.07m,16:9 | |||||||
Pan-and-Tilt Parameter | Pan/Tilt Movement | -170°~+170°/’-30°~+90° | ||||||
Pan/Tilt Control Speed | 0.1~60°/S;0.1~30°/S | |||||||
Preset Speed/Quantity | Pan:60°/S, Tilt:30°/S; Up to 255 preset positions (10 remote control) | |||||||
Video Compression
Format
|
MJPG | H.264 | H.265 | |||||||
Output Resolutions | 720p@25/30 | 1080p@25/30 | |||||||
Control Protocol | VISCA | Pelco-D | Pelco-P | |||||||
Operating System | Windows 7 | Windows8 | Windows10 | Mac osx | Linux | |||||||
USB Communication
Protocol
|
UVC | |||||||
Power | Input Voltage | DC12V/0.25A | ||||||
Max Power | 2.5W | |||||||
Environment | Temperature | -10℃~50℃ | ||||||
Humidity | 20%~80% | |||||||
Physical | Weight | 1kg | ||||||
Dimension | 156.8mm×112.6mm×139.5mm |