- 4 HDMI inputs, 1 HDMI output
- 6 images multi-view, switch between preview and program
- 2.1 in TFT full color screen
- Support MIC and LINE audio input, multi-channel mix audio
- Image scaling & cropping
- Support PIP,PBP
- Support T-Bar switch
- 6 transition effects
- LOGO overlay
- Support PC and APP control
- Optimized heat management and dissipation
- Integrated design, easy to carry.
SPECIFICATIONS
| Interface | Input | HDMI 1.3 | 4×HDMI-A | ||||
| Output | HDMI 1.3 | 1×HDMI-A | |||||
| USB 3.0 | 1×USB-A | ||||||
| Audio | In | 1×3.5mm audio jack | |||||
| Out | 1×3.5mm audio jack | ||||||
| Communication | LAN | 1×RJ45 | |||||
| Power | Type-C | 1×USB-C | |||||
| Performance | Input Resolution | HDMI | |||||
| SMPTE | 720p@50/60|1080i@50|1080p@23.98/24.97/50/59.94/60 | ||||||
| VESA | 1024×768@60|1280×720@60|1280×768@60|1280×1024@60|1360×768@60| | ||||||
| 1366×768@60|1440×900@60|1600×1200@60|1680×1050@60|1920×1080@60 | |||||||
| Output Resolution | HDMI | ||||||
| SMPTE | 720p@50/60|1080p24/25/30/50/60 | ||||||
| VESA | 1024×768@60|1280×720@50/60|1280×768@60|1280×1024@60|1360×768@60|1920×1080@24/25/30/50/60 | ||||||
| Support Standards | HDMI | 1.3 | |||||
| H.265 | ITU-T H.265/ISO/IEC 23008-2 | ||||||
| USB | 3.0 | ||||||
| Ethernet | 10/100/1000BaseT | ||||||
| Color Space | YPbPr | ||||||
| Grayscale Processing | 10bit | ||||||
| Video Sampling | YUV 4:2:2 | ||||||
| Latency | <4 frames | ||||||
| Audio in Delay | Up to 8 frames | ||||||
| Power | Input Voltage | PD 12V/1.5A | |||||
| Max Power | 18W | ||||||
Working Environment | Temperature | 0℃~60℃ | |||||
| Humidity | 10%~85% RH | ||||||
| Physical | Weight | Net | 0.5kg | ||||
| Package | 1.3kg | ||||||
| Dimension | Product | 180mmx118mmx58mm | |||||
| Package | 255mmx145mmx85mm | ||||||







