- USB capture video complying with UVC for live streaming
- 4CH HDMI inputs
- 2”TFT display on board to Live preview four inputs
- Auto cut and manual switch (T-Bar)
- 14 transition effects on T-Bar
- Support PIP (Picture-In-Picture)
- Audio offers AFV or Line In mode
- Support switch between 6-Picture PVW and PGM to HDMI Out
- Control by PC or mobile phone (via APP)
- Compact design
- Logo
- Chroma Key
- PTZ control
SPECIFICATIONS
| Connectors | Input | HDMI In | 4×HDMI-A | |||||
| Output | HDMI Out | 1×HDMI-A | ||||||
| USB 3.0 | 1×USB TypeA | |||||||
| Audio | In | 1×3.5mm Stereo Jack | ||||||
| Out | 1×3.5mm Stereo Jack | |||||||
| Communication | LAN | 1×RJ45 | ||||||
| Power | 1×DC Jack | |||||||
| Performance | Input Resolutions | HDMI | ||||||
| SMPTE | 720p@50/60 |1080i@50 | 1080p@23/24/30/50/60 | |||||||
| VESA | 1024×768@60 | 1280×720@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 | | |||||||
| 1360×768@60 | 1366×768@60 | 1440×900@60 | 1600×1200@60 | 1680×1050@60 | | ||||||||
| 1920×1080@60 | 1920×1200@60 | ||||||||
| Output Resolutions | HDMI | |||||||
| SMPTE | 720p@50/60 | 1080p@24/25/30/50/60 | |||||||
| VESA | 1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | |||||||
| 1920×1080@24/25/30/50/60 | ||||||||
| USB | H.265 | ||||||||
| 1024×768@60 | 1280×1024@60 | 1360×768@60 | 1920×1080@30 | 1920×1080@50 | | ||||||||
| 1920×1080@60 | ||||||||
| Note:Refer connected computer for applicable resolution support | ||||||||
| Supported Standards | HDMI | 1.3 | ||||||
| USB | 3.0 | |||||||
| H.265 | ITU-T H.265/ ISO/IEC 23008-2 | |||||||
| PTZ | VISCA | |||||||
| Color Spcae | RGB | |||||||
| Video Sampling | 4:4:4 YUV | |||||||
| Latency | <4 frames | |||||||
| Line In Delay | Up to 8 frames | |||||||
| Power | Input Voltage | DC 12V/1.5A | ||||||
| Constant Power | 13.2W | |||||||
| Max Power | 18W | |||||||
| Environment | Temperature | 0℃~70℃ | ||||||
| Humidity | 10%~85% | |||||||
| Physical | Weight | Net | 0.5kg | |||||
| Packaged | 1.25kg | |||||||
| Dimension | Net | 180mm×113mm×49mm | ||||||
| Packaged | 255mm×145mm×85mm | |||||||








