- Module based design for wide range in/out request
- Module hot swapable
- Preview 4 inputs
- Seamless switching between PST and PGM
- Support NDI decoding
- Multiple audio outputs available
- Streaming via USB 3.0 output module and mobile phone
- 2 video layers plus additional layers for OSD, LOGO, STILL
- Mask for foreground layer including support for user defined mask
- Compatible with all kinds of Digital Displays
- Genlock Y In
- Multiple Presets and savable to the external USB disk
- 14 Transition Effects on the T-bar and TAKE button
- PTZ VISCA control compatible
SPECIFICATION
| Connectors | Input | 1 slots up to 4 single inputs , select from | ||||||
| DVI Module | 1×DVI-I (compatible with DVI/VGA/YPbPr/CVBS) | |||||||
| HDMI Module | 1×HDMI-A | |||||||
| SDI Module | 2×BNC (1 In | 1 Loop) | |||||||
| USB Module NDI Module | 2×USB (1 In | 1 backup) 1x RJ45 | |||||||
| Output | 1 slot,select from | |||||||
| With SDI | 2×HDMI-A | 1×BNC | |||||||
| Without SDI | 2×HDMI-A | |||||||
| With USB 3.0/SDI | 2×HDMI-A | 1×BNC | 1×USB-A | |||||||
| With USB 3.0 without SDI | 2×HDMI-A | 1×USB-A | |||||||
| Audio | IN L/R | 2×RCA | ||||||
| OUT L/R | 2×RCA | |||||||
| OUT | 1×3.5mm Stero Jack | |||||||
| Communication | LAN | 1×RJ45 | ||||||
| Tally | 1×DB15 | |||||||
| USB | 1×USB-B | |||||||
| Genlock Y | 1×BNC | |||||||
| Power | 1×IEC | |||||||
| Performance | Input Resolutions | SDI | ||||||
| SMPTE | 480i | 576i | 720p@50/60 | 1080i@59.94/60 | 1080p@23.98/24/25/29.97/30/59/59.94/60 | |||||||
| DVI | HDMI | ||||||||
| SMPTE | 480i | 576i | 720p@50/59.94/60 | 1080i@50/59.94/60 | 1080p@50/59.94/60 | |||||||
| VESA | 800×600@60 | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1280×960@60 | 1280×1024@60 | | |||||||
| 1400×1050@60 | 1600×1200@60 | 1920×1080@60 | ||||||||
| Output Resolutions | Select from below or customized | |||||||
| SDI | ||||||||
| SMPTE | 480i | 576i | 720p@50/59.94/60 | 1080i@50/59.94/60 | 1080p@50/59.94/60 | |||||||
| HDMI | ||||||||
| SMPTE | 720p @50/59.94/60 | 1080p@50/59.94/60 | |||||||
| VESA | 1024×768@60 | 1280×720@60 |1280×1024@60 | 1360×768@60 | 1920×1080@60 | |||||||
| USB 3.0 (follow HDMI) | ||||||||
| 1024×768@60 | 1280×720@60 |1280×1024@60 | 1360×768@60 | 1920×1080@60 | ||||||||
| Supported Standards | SDI | SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | ||||||
| HDMI | 1.3 | |||||||
| DVI | Single Link | |||||||
| USB NDI | 3.0 NDI|HX2 | |||||||
| Features | Layers | 2 | ||||||
| MASK Edit | Support | |||||||
| Brightness | Standard range | |||||||
| EDID Management | Yes | |||||||
| Power | Input Voltage | AC 85V-264V, 50/60Hz | ||||||
| Max Power | 120W | |||||||
| Environment | Temperature | 0– 55°C | ||||||
| Humidity | 10% – 90% | |||||||
| Physical | Weight | Net | 5.3kg | |||||
| Package | 7.8kg | |||||||
| Dimensions | Net | 462mm×280mm×95mm | ||||||
| Package | 585mm×410mm×205mm | |||||||







