A dedicated intelligent auto-tracking camera via built-in with high speed processor, the camera features advanced image processing and analysis algorithms to track a person accurately and quickly, keeping the person centered and focused for presenting on camera.
Key Features
- Intelligent object auto-tracking
- Stable and smooth tracking
- auto-zoom
- Full-scene/parameter store for easy recall
- Super wide dynamic exposure
- H.264/H.265 Dual Stream Output
- Quiet in operation
SPECIFICATIONS
| Connectors | Video(Output) | RGB12X-HAI-WH/RGB20X-HAI-WH | RGB12X-SAI-WH/RGB20X-SAI-WH | |||||
| HDMI | 2×HDMI-A | SDI | 2×BNC | |||||
| USB3.0 | 2×USB | LAN | 2×RJ45 | |||||
| LAN | 2×RJ45 | |||||||
| Audio | Input | 1×3.5mm Stereo Jack | ||||||
| Communication | RS232 | 1×DIN 8 | ||||||
| Power | 1×HEC3800 DC Socket | |||||||
| Performance | Camera | 12X Optical Zoom | 20X Optical Zoom | |||||
| Optical Zoom | 12X f=3.9~46.8mm | 20X f=5.5~110mm | ||||||
| View Angle | 6.3°~ 72.5° | 3.3°~ 54.7° | ||||||
| AV | F1.8 ~ F2.4 | F1.6 ~ F3.5 | ||||||
| Digital Zoom | 10X | |||||||
| Minimum Illumination | 0.5 lux (F1.8,AGC ON) | |||||||
| DNR | 2D & 3D DNR | |||||||
| White Balance | Auto/Manual/One Push/3000K/3500K/4000K/4500K/5000K/5500K/ | |||||||
| 6000K/6500K/7000K | ||||||||
| Focus | Auto/Manual | |||||||
| Aperture/Electronic Shutter | Auto/Manual | |||||||
| BLC | ON/OFF | |||||||
| WDR | OFF/Dynamic Level Adjustment | |||||||
| Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | |||||||
| SNR | >55dB | |||||||
| Effective Pixels | 2.07m,16:9 | |||||||
| Pan-and-Tilt Parameter | Pan/Tilt Movement | -170°~+170°/-30°~+90° | ||||||
| Pan/Tilt Control Speed | 0.1~100°/S ; 0.1~45°/S | |||||||
| Preset Speed/Quantity | Pan:100°/S, Tilt:45°/S; Up to 255 preset positions (10 remote control) | |||||||
| Audio Compression Format | AAC,MP3,G.711A | |||||||
| Video Compression Format | H.264+, H.265,Dual Streaming Output | |||||||
| Output Resolutions | 720p25/29.97/30/50/59.94/60 | 1080p25/30/29.97/30/50/59.94/60 | |||||||
| Control Protocol | VISCA | Pelco-D | Pelco-P | |||||||
| Baud Rate(bps) | 115200 | 9600 | 4800 | 2400bps | |||||||
| Network Protocol | RTSP | RTMP | ONVIF | GB/T28181 | VISCA | |||||||
| Power | Input Voltage | DC12V | ||||||
| Max Power | 18W | |||||||
| Environment | Temperature | -10℃~50℃ | ||||||
| Humidity | 20%~80% | |||||||
| Physical | Weight | Net | 1.5kg | |||||
| Dimension | Net | 253.9mm×179mm×144.7mm | ||||||



