With high-speed 3G or LTE, WAN, LAN, Wi-Fi and serial connectivity, the E220 is designed for mission-critical enterprise applications requiring faultless connectivity.
Product Highlights
- 3G and LTE Cellular / wired WAN / LAN / Wi-Fi
- RS-485 operation
- Wide 10.8 V dc ~ 60 V dc power input
- Advanced failover and load balancing
- Access point mode with multiple SSIDs
- Multiple tunnelling scheme
- GPS output and SMS event reporting
- User-friendly GUI
- OTA configuration management
E220 Series Tech Specs
FEATURES | E225FLZ2S | E225HPL2S | E224HPL2S | E228G002S |
---|---|---|---|---|
Processor speed | 580Mhz | 580Mhz | 580Mhz | 580Mhz |
Operating System | OpenWrt | OpenWrt | OpenWrt | OpenWrt |
RAM | 64MB | 128MB | 128MB | 128MB |
Flash | 32MB | 64MB | 64MB | 32MB |
SD Card | No | No | No | No |
Last Gasp (>10ºC) | No | 100sec | 100sec | 100sec |
RS232 | No | No | No | No |
RS485 | Yes | Yes | Yes | Yes |
Input/Output | 2 DI / 2 DO | 2 DI / 2 DO | 2 DI / 2 DO | 2 DI / 2 DO |
RTC | No | 3 days | 3 days | 100 days |
Temp Range | -20 to +55 | -30 to +70 | -30 to +70 | -30 to +70 |
DC Input | 9-60VDC | 9-60VDC | 9-60VDC | 9-60VDC |
GSM Engine | HL8518 | HL8518 | HL7692 | WP7607 |
Cellular | HSPA | HSPA | LTE Cat 1 | LTE Cat 4 |
4G Bands | NA | NA | 3/8/20 | 1/3/7/8/20/2 |
3G Bands | 1/8 | 1/8 | NA | 1/8 |
EVDO | NA | NA | NA | NA |
2G Bands | 3/8 | 3/8 | 3/8 | 3/8 |
CDMA | NA | NA | NA | NA |
Downlink | 7.2Mbps | 7.2Mbps | 10Mbps | 150Mbps |
Uplink | 5.76Mbps | 5.76Mbps | 5Mbps | 50Mbps |
SIM Slots | 1 | 1 | 1 | 1 |
WiFi | 2T2R | 2T2R | 2T2R | 2T2R |
WiFi Max Users | 40 | 40 | 40 | 40 |
GPS | OPT | YES | YES | YES |
HARDWARE | |
Material | Brushed aluminium alloy, DIN Rail mountable |
Dimensions | 61.25 x 85.75 x 24.5 mm without connectors |
Weight | Approx. 152 g |
Operating status
LED x 6 |
Alert / Power / Cellular signal, network and activity / Wi-Fi |
Operating temperature range | All Lite models: -20°C ~ +55°C All other models: -30°C ~ +70°C |
SDRAM | All Lite models: 512 Mbit All other models: 1 Gbit |
SOFTWARE | |
Administration / Network Protocols | Web-based user interface, set-up wizard, console log viewer, save / load configuration, NTP, SMS / OTA remote configuration, TR-069 capable |
Redundancy | Ethernet, cellular, Wi-Fi – configurable as failover or load-balancing |
Resilience | Network connectivity watchdog (configurable), internal application watchdog |
Wi-Fi | Client or Access Point (approx. 40-user), multiple SSID, WEP, WPA, WPA-PSK / WPA2-PSK security
modes |
M2M services | ConsoleFlow – secure cloud platform to manage remote IoT gateways through a single pane of glass. |
Security | Zone-based firewall, VLAN, DMZ, HTTPS local and remote connection, SIM PIN |
Performance / Fault Management | Real time processor load and interface (WAN / LAN / Wi-Fi), traffic analysis, ICMP, trace-route, NS lookup |
Routing | DHCP, static routing, port-forwarding, traffic routing, static/dynamic DNS, DNS proxy, NAT, STP |
VPN | PPTP client, L2TP, OpenVPN client / server / pass- through, GRE, IPSec |
Industrial Protocols | Modbus RTU to TCP support, Modbus master |
INTERFACES | |
LAN | RJ45 connector with Tx / Rx LEDs |
RS-485 | Full- and half-duplex, 6 kV contact,
8 kV air discharge protection / 5-pin, 2.5 mm pitch COMBICON connector |
Wi-Fi | IEEE 802.11b/g/n 2T2R 2.4 GHz
(max. 300 Mbps throughput) / RP-SMA antenna connector (50 Ω) x 2 |
WAN | RJ45 connector with Tx / Rx LEDs; switchable to LAN 2 |
Cellular | SMA antenna connector x 1 (E225 models) or x 2 (E224 and E228 models) |
SIM | Mini SIM 1.8 V / 3.0 V
Optional dual SIM operation via a factory-fitted MFF SIM |
GPS* | SMA antenna connector either dedicated (E225 models) or shared with cellular diversity (E224 and E228 models) |
Digital I/O x 2 | Input – detection, 5 V ~ 48 V DC Output
– open collector, max. output 200 mA / 3-pin, 2.5 mm pitch COMBICON connector with common ground |
POWER | |
Main Source | Roadworthy** 10.8 V ~ 60 V DC on a 2-pin Micro-FitTM 3.0 female connector |
Alternate source* | Class 3 PD-PoE with seamless fall-back onto the main source |
Last Gasp* | Approx. 5-minute via two 96 mWh Li-ion batteries (not functional below -10°C) |