The ATEN CE620 USB DVI HDBaseT™ 2.0 KVM Extender integrates the latest HDBaseT™ 2.0 technologies to provide the most reliable transmission of video, audio, USB and RS-232 signals available on the market. Featured with a Long Reach mode, the CE620 delivers high-quality DVI video, PCM 2-channel digital audio, USB 2.0, and RS-232 signals up to 150 meters using a single Cat6/6a/ATEN 2L-2910 Cat 6 cable. With a simple cable installation supporting various signals, the CE620 is ideal for applications where convenient remote access is required – in places such as transportation control centers, medical facilities, industrial warehouses and extended workstations.
SPECIFICATIONS
Connectors | ||
KVM Ports | 1 x DVI-D Female (White) 1 x USB Type B Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
N/A |
Console Ports | N/A | 1 x DVI-D Female (White) 3 x USB Type A Female 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Power | 1 x DC Jack with locking | 1 x DC Jack with locking |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
LEDs | ||
Power | 1 (Green) | 1 (Green) |
Link | 1 (Orange) | 1 (Orange) |
Video Output | N/A | 1 (Orange) |
Switches | ||
Long Reach Mode Switch | 1 x Slide Switch | 1 x Slide Switch |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
Pushbuttons | ||
Wakeup button | N/A | 1 x Push button |
Video | Up to 1600×1200 & 1920×1200@90m (Cat 5e) / 100m (cat 6/6a) 1920×1080@150m (Long reach mode enable) |
Up to 1600×1200 & 1920×1200@90m (Cat 5e) / 100m (cat 6/6a) 1920×1080@150m (Long reach mode enable) |
Power Consumption | DC5V:2.68W:13BTU | DC5V:5.02W:28BTU |
Environmental | ||
Operating Temperature | 0–40°C | 0–40°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.63 kg ( 1.39 lb ) | 0.64 kg ( 1.41 lb ) |
Dimensions (L x W x H) | 18.20 x 12.28 x 2.87 cm (7.17 x 4.83 x 1.13 in.) |
18.20 x 12.28 x 2.87 cm (7.17 x 4.83 x 1.13 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |