High-Bandwidth and Flexibility for Demanding Hi-Res Needs
Add Media Versatility to DIT Carts
Calm and Connected
Pro Audio Video AVB Ready
Small Footprint, Big Connections
- ThunderBlade: the ultimate on-site workflow drive
- ThunderBay: high-capacity RAID workstation
- OWC Express 4M2: compact, customizable 4-bay RAID array
- Envoy Pro FX: rugged and fast bus-powered portable SSD
- Mercury Helios 3S: high-end PCIe video capture, audio, and SSD card use
- Mercury Pro U.2 Dual: blazing fast NVMe SSD array
Conquers Workflows and Combats Clutter
The right ports, right where you need them
- (1) USB-A 10Gb/s port
- (1) SD 4.0 card slot
- (1) CFexpress Type B card slot
- (2) Thunderbolt 3 (USB-C) ports
- (1) USB-C 10Gb/s port
- (2) USB-A 10Gb/s ports
- (1) DisplayPort 1.4
- (1) 10 Gigabit Ethernet
Safely Disconnect Drives with a Click
- Thunderbolt 2/Thunderbolt compatibility requires a certified Thunderbolt 3 (USB-C) to Thunderbolt 2 (mDP) adapter and a Thunderbolt 2 cable. This configuration provides data transfer at Thunderbolt 2 speeds (up to 20Gb/s) but does not support notebook charging.
- The OWC Thunderbolt Pro dock requires a driver to work properly with Windows or Linux. Please visit: go.owc.com/tbprodock10port/drivers for more detail.
OWC Pro Dock Specs
| USB | 3 x USB 3.1 / USB 3.2 Gen 2 Type-A |
| Thunderbolt | 2 x Thunderbolt 3 |
| Ethernet | 1 x RJ45 (10 Gb/s) |
| Display | 1 x DisplayPort 1.4 (Female) |
| Media Card Reader | 1 x CFexpress Type B 1 x SD (Unspecified Type) |
| Host Connection | Thunderbolt 3 (USB Type-C) |
| Connection Type | Detachable Cable |
| Powered Connection | 85 W USB Power Delivery |
| Number of Displays Supported | 2 |
| Maximum Resolution Supported | 7680 x 4320 at 60 Hz (Single Display) 5120 x 2880 at 60 Hz (Single Display) 4096 x 2160 at 120 Hz (Single Display) 4096 x 2160 at 60 Hz (Dual Display) |
| OS Compatibility | Windows Windows Server macOS iPadOS *As of May, 2022: Check with manufacturer for the most up-to-date compatibility |
| UASP Support | No |
| Power Source | AC Adapter |
| Power Port | Barrel Connector (Unspecified Diameter) |
| Total Current Output | 15 A |
| DC Input Power | 12 VDC at 15 A |
| LED Indicator | None |
| Enclosure Material | Aluminum |
| Lock Slot | No |
| Dimensions | 8.3 x 4.3 x 1.4″ / 210.8 x 109.2 x 35.6 mm |
| Weight | 1.41 lb / 0.64 kg |
| Package Weight | 4.395 lb |
| Box Dimensions (LxWxH) | 10.9 x 6.5 x 4.5″ |








