4XEM’s 2-to-1 splitter cable is an ideal device to increase the number of RJ-45 network connections on an RJ-45 outlet. This allows for two Ethernet signals to go through a single CAT5E wire.
Being a technical product, this splitter is designed to greatly increase your Ethernet installations. On one end of the installation, this splitter can connect two patch cables from a hub to a single patch panel. It is important to note that this product is not designed to connect one single Ethernet connection to two separate computers/devices—you would need to use a hub connection for that.
Problem it Solves: Enhance your Ethernet installation with 4XEM’s 2-to-1 RJ-45 Splitter cable adapter.
Features:
- CAT 5E cable compatibility
- Durable design
- 2-to-1 splitter increases network installations
- Allows two 10/100Mbps Ethernet signals
- Does not work to use one network to two devices—use Hub device instead
Specifications:
| Warranty Information | Warranty | Lifetime |
| Performance | Cable Rating | CAT5E – 100 MHz |
| Connector(s) | Connector A | 1x RJ-45 Male |
| Connector B | 2x RJ-45 Female | |
| Hardware | Cable Jacket Material | PVC – Polyvinyl Chloride |
| Shielded | Yes | |
| Physical Characteristics | Colour | Black |
| Conductor Type | Stranded | |
| Wire Gauge | 24 AWG | |
| Cable OD | 0.19 in [4.9 mm] | |
| Cable Length | 4.76 in [121 mm] (Single Cable Section) | |
| 14.72 in [374 mm] (Total Overall) | ||
| Weight of Product | 2.12 oz [60 g] | |
| Packaging Information | Package Height | 10.24 in [260 mm] |
| Package Width | 3.15 in [80 mm] | |
| Package Length | 0.89 in [22.5 mm] | |
| Shipping (Package) Weight | 2.19 oz [62 g] | |
| What’s in the Box | Included in Package | 1x RJ-45 CAT5E Splitter |
| Notes | Notes | This product is a ‘Y’ type splitter with 2 separate sections of cable and a junction point. Only 1 network device can be used at a time. Both ports cannot be used concurrently. |
| * Product appearance and specifications are subject to change without notice. | ||
| * Weights and measurements are approximate. | ||





